Home > Appendix > Specifications > Computer Requirements Specifications


Supported Operating Systems And Software Functions
| Computer Platform & Operating System Version | PC Interface | Processor | Hard Disk Space to install | |||
| USB *1 | 10/100 Base-TX (Ethernet) | Wireless 802.11b/g/n | For Drivers | For Applications | ||
| Windows® Operating System | Windows Vista® *2 *3 | Printing PC Fax *4 Scanning | 32 bit (x86) or 64 bit (x64) processor | 500 MB | 1.2 GB | |
| 650 MB | ||||||
| Windows Server® 2003 | N/A | Printing | 32 bit (x86) or 64 bit (x64) processor | 50 MB | N/A | |
| Windows Server® 2003 x64 Edition | 64 bit (x64) processor | |||||
| Windows Server® 2008 | 32 bit (x86) or 64 bit (x64) processor | |||||
| Windows Server® 2008 R2 | 64 bit (x64) processor | |||||
| Windows Server® 2012 | ||||||
| Windows Server® 2012 R2 | ||||||
| Macintosh Operating System | OS X v10.7.5 OS X v10.8.x OS X v10.9.x | Printing PC-Fax (Send) *4 Scanning | Intel® Processor | 80 MB | 400 MB | |
For the latest driver updates, go to your model's page on the Fuji Xerox website at http://www.fujixeroxprinters.com.
All trademarks, brand and product names are the property of their respective companies.
Go to top of page