Home > Machine Settings > Settings and Features Tables > For 2 Line LCD Models > Settings Tables (DocuPrint M225 dw) > Network


For wired and wireless network models
Level 1 | Level 2 | Level 3 | Level 4 | Descriptions |
|---|---|---|---|---|
Wired LAN | TCP/IP | Boot Method | - | Select the BOOT method that best suits your needs. |
IP Address | - | Enter the IP address. | ||
Subnet Mask | - | Enter the Subnet mask. | ||
Gateway | - | Enter the Gateway address. | ||
Node Name | - | Enter the Node name. (Up to 32 characters) | ||
WINS Config | - | Select the WINS configuration mode. | ||
WINS Server | Primary | Specify the IP address of the primary WINS server. | ||
Secondary | Specify the IP address of the secondary WINS server. | |||
DNS Server | Primary | Specify the IP address of the primary DNS server. | ||
Secondary | Specify the IP address of the secondary DNS server. | |||
APIPA | - | Set the machine to automatically allocate the IP address from the link-local address range. | ||
IPv6 | - | Turn the IPv6 protocol on or off. | ||
Ethernet | - | - | Select the Ethernet link mode. | |
Wired Status | - | - | View the current wired status. | |
MAC Address | - | - | View the MAC address of the machine. | |
Set to Default | - | - | Restore the wired network setting to the factory setting. | |
Wired Enable | - | - | Turn the Wired LAN on or off manually. | |
WLAN | TCP/IP | Boot Method | - | Select the BOOT method that best suits your needs. |
IP Address | - | Enter the IP address. | ||
Subnet Mask | - | Enter the Subnet mask. | ||
Gateway | - | Enter the Gateway address. | ||
Node Name | - | Enter the Node name. (Up to 32 characters) | ||
WINS Config | - | Select the WINS configuration mode. | ||
WINS Server | Primary | Specify the IP address of the primary WINS server. | ||
Secondary | Specify the IP address of the secondary WINS server. | |||
DNS Server | Primary | Specify the IP address of the primary DNS server. | ||
Secondary | Specify the IP address of the secondary DNS server. | |||
APIPA | - | Set the machine to automatically allocate the IP address from the link-local address range. | ||
IPv6 | - | Turn the IPv6 protocol on or off. | ||
WLAN Assistant | - | - | Configure your wireless network settings using the Fuji Xerox CD-ROM. | |
Setup Wizard | - | - | Configure your wireless network settings manually. | |
WPS/AOSS | - | - | Configure your wireless network settings using the one-button push method. | |
WPS w/PIN Code | - | - | Configure your wireless network settings using WPS with a PIN. | |
WLAN | Status | - | View the current wireless network status. | |
Signal | - | View the current wireless network signal strength. | ||
SSID | - | View the current SSID. | ||
Comm. Mode | - | View the current Communication Mode. | ||
MAC Address | - | - | View the MAC address of the machine. | |
Set to Default | - | - | Restore the wireless network setting to the factory setting. | |
WLAN Enable | - | - | Turn the wireless LAN on or off manually. | |
Wi-Fi Direct | Push Button | - | - | Configure your Wi-Fi Direct™ network settings using the one-button push method. |
PIN Code | - | - | Configure your Wi-Fi Direct™ network settings using WPS with a PIN code. | |
Manual | - | - | Configure your Wi-Fi Direct™ network settings manually. | |
Group Owner | - | - | Set your machine as the Group Owner. | |
Device Info. | Device Name | - | View the device name of your machine. | |
SSID | - | View the SSID of the Group Owner. When the machine is not connected, LCD displays Not Connected. | ||
IP Address | - | View the current IP Address of your machine. | ||
Status Info. | Status | - | View the current Wi-Fi Direct™ network status. | |
Signal | - | View the current Wi-Fi Direct™ network signal strength. When your machine acts as Group Owner, the LCD always indicate a strong signal. | ||
I/F Enable | - | - | Turn the Wi-Fi Direct™ connection on or off. | |
Network Reset | - | - | - | Restore all network settings back to the factory settings. |
For wired network models
Level 1 | Level 2 | Level 3 | Descriptions |
|---|---|---|---|
TCP/IP | Boot Method | - | Select the BOOT method that best suits your needs. |
IP Address | - | Enter the IP address. | |
Subnet Mask | - | Enter the Subnet mask. | |
Gateway | - | Enter the Gateway address. | |
Node Name | - | Enter the Node name. (Up to 32 characters) | |
WINS Config | - | Select the WINS configuration mode. | |
WINS Server | Primary | Specify the IP address of the primary WINS server. | |
Secondary | Specify the IP address of the secondary WINS server. | ||
DNS Server | Primary | Specify the IP address of the primary DNS server. | |
Secondary | Specify the IP address of the secondary DNS server. | ||
APIPA | - | Set the machine to automatically allocate the IP address from the link-local address range. | |
IPv6 | - | Turn the IPv6 protocol on or off. | |
Ethernet | - | - | Select the Ethernet link mode. |
Status | - | - | View the current wired status. |
MAC Address | - | - | View the MAC address of the machine. |
Scan To FTP | - | - | Choose the file format to send the scanned data via FTP. |
Network Reset | - | - | Restore all network settings back to the factory settings. |
For wireless network models
Level 1 | Level 2 | Level 3 | Descriptions |
|---|---|---|---|
TCP/IP | Boot Method | - | Select the BOOT method that best suits your needs. |
IP Address | - | Enter the IP address. | |
Subnet Mask | - | Enter the Subnet mask. | |
Gateway | - | Enter the Gateway address. | |
Node Name | - | Enter the Node name. (Up to 32 characters) | |
WINS Config | - | Select the WINS configuration mode. | |
WINS Server | Primary | Specify the IP address of the primary WINS server. | |
Secondary | Specify the IP address of the secondary WINS server. | ||
DNS Server | Primary | Specify the IP address of the primary DNS server. | |
Secondary | Specify the IP address of the secondary DNS server. | ||
APIPA | - | Set the machine to automatically allocate the IP address from the link-local address range. | |
IPv6 | - | Turn the IPv6 protocol on or off. | |
WLAN Assistant | - | - | Configure your wireless network settings using the Setup Wizard. |
Setup Wizard | - | - | Configure your wireless network settings manually. |
WPS/AOSS | - | - | Configure your wireless network settings using the one-button push method. |
WPS w/PIN Code | - | - | Configure your wireless network settings using WPS with a PIN. |
WLAN | Status | - | View the current wireless network status. |
Signal | - | View the current wireless network signal strength. | |
SSID | - | View the current SSID. | |
Comm. Mode | - | View the current Communication Mode. | |
MAC Address | - | - | View the MAC address of the machine. |
Wi-Fi Direct | Push Button | - | Configure your Wi-Fi Direct™ network settings using the one-button push method. |
PIN Code | - | Configure your Wi-Fi Direct™ network settings using WPS with a PIN code. | |
Manual | - | Configure your Wi-Fi Direct™ network settings manually. | |
Group Owner | - | Set your machine as the Group Owner. | |
Device Info. | Device Name | View the device name of your machine. | |
SSID | View the SSID of the Group Owner. When the machine is not connected, LCD displays Not Connected. | ||
IP Address | View the current IP Address of your machine. | ||
Status Info. | Status | View the current Wi-Fi Direct™ network status. | |
Signal | View the current Wi-Fi Direct™ network signal strength. When your machine acts as Group Owner, the LCD always indicate a strong signal. | ||
I/F Enable | - | Turn the Wi-Fi Direct™ connection on or off. | |
Network Reset | - | - | Restore all network settings back to the factory settings. |
Go to top of page