Home > Appendix > Specifications > Scanner Specifications


Colour / Black | Yes / Yes |
TWAIN Compliant | |
WIA (Windows Image Acquisition) Compliant | Yes (Windows Vista® / Windows® 7 / Windows® 8 / Windows® 8.1) |
ICA Compliant | Yes (OS X v10.7.5 / 10.8.x / 10.9.x *1) |
Colour Depth | 48 bit colour Processing (Input) 24 bit colour Processing (Output) |
Grey Scale | 16 bit colour Processing (Input) 8 bit colour Processing (Output) |
Resolution *2 | Up to 19200 × 19200 dpi (interpolated) Max. 600 x 2400 dpi (from Scanner Glass) Max. 600 x 600 dpi (from ADF) |
Scanning Width | Max. 210 mm |
Automatic 2-sided Scanning | (DocuPrint M265 z) Yes (from ADF) |
Go to top of page