Home > Appendix > Specifications > General Specifications


Printer Type | Laser | ||
Print Method | Electrophotographic Laser Printer | ||
Memory Capacity | 64 MB | ||
LCD (liquid crystal display) | (DocuPrint M225 dw/DocuPrint M225 z) 16 characters x 2 lines (DocuPrint M265 z) 2.7 in. (67.5 mm) *1 TFT Colour Touchscreen LCD and Touchpanel | ||
Power Source | 220 - 240 V AC 50/60Hz | ||
Power Consumption (Average) | Peak *2
| Approximately 1104 W | |
Printing *2 | (DocuPrint M225 dw/DocuPrint M225 z) Approximately 480 W at 23 °C (DocuPrint M265 z) Approximately 510 W at 23 °C | ||
Copying *2 | (DocuPrint M225 dw/DocuPrint M225 z) Approximately 480 W at 23 °C (DocuPrint M265 z) Approximately 510 W at 23 °C | ||
Ready *2 | Approximately 60 W at 23 °C | ||
Sleep *2 | Approximately 6.6 W | ||
Deep Sleep *2 | (DocuPrint M225 dw) Approximately 1.1 W (DocuPrint M225 z/DocuPrint M265 z) Approximately 1.2 W | ||
Approximately 0.08 W | |||
Dimensions |
![]() | ||
Weights (with supplies) | (DocuPrint M225 dw/DocuPrint M225 z) 12.0 kg (DocuPrint M265z) 12.4 kg | ||
Noise Level | Sound Pressure | Printing | (DocuPrint M225 dw/DocuPrint M225 z) LpAm = 50 dB (A) (DocuPrint M265z) LpAm = 51 dB (A) |
Ready | LpAm = 33 dB (A) | ||
Sound Power | Printing | (DocuPrint M225 dw/DocuPrint M225 z) LWAd = 6.5 B (A) (DocuPrint M265z) LWAd = 6.6 B (A) | |
Ready | LWAd = 4.6 B (A) | ||
Temperature | Operating | 10 to 32.5 °C | |
Storage | 0 to 40 °C | ||
Humidity | Operating | 20 to 80 % (without condensation) | |
Storage | 10 to 90 % (without condensation) | ||
ADF (automatic document feeder) (DocuPrint M225 dw/DocuPrint M225 z/DocuPrint M265 z) | Up to 35 sheets For best results we recommend: Temperature: 20 to 30 °C Humidity: 50% to 70% Paper: 80 g/m2 | ||
Go to top of page