map_icons_file version 1
131
player 0 player 0.150000 9 0.150000 0.173000 0.000000
player_horseman 0 player_horseman 0.150000 36 0.150000 0.173000 0.000000
gray_knight 0 knight_a 0.150000 36 0.150000 0.173000 0.000000
vaegir_knight 0 knight_b 0.150000 36 0.150000 0.173000 0.000000
flagbearer_a 0 flagbearer_a 0.150000 36 0.150000 0.173000 0.000000
flagbearer_b 0 flagbearer_b 0.150000 36 0.150000 0.173000 0.000000
peasant 0 peasant_a 0.150000 9 0.150000 0.173000 0.000000
khergit 0 khergit_horseman 0.150000 36 0.150000 0.173000 0.000000
khergit_horseman_b 0 khergit_horseman_b 0.150000 36 0.150000 0.173000 0.000000
axeman 0 bandit_s 0.150000 9 0.150000 0.173000 0.000000
woman 0 woman_a 0.150000 9 0.150000 0.173000 0.000000
woman_b 0 woman_b 0.150000 9 0.150000 0.173000 0.000000
town 1 map_town_a 0.350000 9 0 0 0
village_a 1 map_village_a 0.450000 9 0 0 0
village_burnt_a 1 map_village_burnt_a 0.450000 9 0 0 0
village_deserted_a 1 map_village_deserted_a 0.450000 9 0 0 0
horseman_s 0 horseman_s 0.150000 36 0.150000 0.173000 0.000000
horseman_m 0 horseman_m 0.150000 36 0.150000 0.173000 0.000000
horseman_xn 0 horseman_xn 0.150000 36 0.150000 0.173000 0.000000
footman_s 0 footman_s 0.150000 36 0.150000 0.173000 0.000000
footman_m 0 footman_m 0.150000 36 0.150000 0.173000 0.000000
footman_shanyue 0 footman_shanyue 0.150000 36 0.150000 0.173000 0.000000
footman_huangjin 0 footman_huangjin 0.150000 36 0.150000 0.173000 0.000000
footman_nanman 0 footman_nanman 0.150000 36 0.150000 0.173000 0.000000
camp 1 camp_tent 0.130000 9 0 0 0
ship 1 boat_sail_on 0.230000 9 0.000000 0.050000 0.000000
ship_on_land 1 boat_sail_off 0.230000 9 0 0 0
castle_a 1 map_castle_a 0.350000 9 0 0 0
castle_b 1 map_castle_b 0.350000 9 0 0 0
town_snow 1 map_town_snow_a 0.350000 9 0 0 0
village_snow_a 1 map_village_snow_a 0.450000 9 0 0 0
village_snow_burnt_a 1 map_village_snow_burnt_a 0.450000 9 0 0 0
village_snow_deserted_a 1 map_village_snow_deserted_a 0.450000 9 0 0 0
castle_snow_a 1 map_castle_snow_a 0.350000 9 0 0 0
castle_snow_b 1 map_castle_snow_b 0.350000 9 0 0 0
mule 0 icon_mule 0.200000 9 0.150000 0.173000 0.000000
training_ground 1 training 0.350000 9 0 0 0
banner_01 0 map_flag_01 0.300000 0 0 0 0
banner_02 0 map_flag_02 0.300000 0 0 0 0
banner_03 0 map_flag_03 0.300000 0 0 0 0
banner_04 0 map_flag_04 0.300000 0 0 0 0
banner_05 0 map_flag_05 0.300000 0 0 0 0
banner_06 0 map_flag_06 0.300000 0 0 0 0
banner_07 0 map_flag_07 0.300000 0 0 0 0
banner_08 0 map_flag_08 0.300000 0 0 0 0
banner_09 0 map_flag_09 0.300000 0 0 0 0
banner_10 0 map_flag_10 0.300000 0 0 0 0
banner_11 0 map_flag_11 0.300000 0 0 0 0
banner_12 0 map_flag_12 0.300000 0 0 0 0
banner_13 0 map_flag_13 0.300000 0 0 0 0
banner_14 0 map_flag_14 0.300000 0 0 0 0
banner_15 0 map_flag_63 0.300000 0 0 0 0
banner_16 0 map_flag_16 0.300000 0 0 0 0
banner_17 0 map_flag_17 0.300000 0 0 0 0
banner_18 0 map_flag_18 0.300000 0 0 0 0
banner_19 0 map_flag_19 0.300000 0 0 0 0
banner_20 0 map_flag_20 0.300000 0 0 0 0
banner_21 0 map_flag_21 0.300000 0 0 0 0
banner_22 0 map_flag_22 0.300000 0 0 0 0
banner_23 0 map_flag_23 0.300000 0 0 0 0
banner_24 0 map_flag_24 0.300000 0 0 0 0
banner_25 0 map_flag_25 0.300000 0 0 0 0
banner_26 0 map_flag_26 0.300000 0 0 0 0
banner_27 0 map_flag_27 0.300000 0 0 0 0
banner_28 0 map_flag_28 0.300000 0 0 0 0
banner_29 0 map_flag_29 0.300000 0 0 0 0
banner_30 0 map_flag_30 0.300000 0 0 0 0
banner_31 0 map_flag_31 0.300000 0 0 0 0
banner_32 0 map_flag_32 0.300000 0 0 0 0
banner_33 0 map_flag_33 0.300000 0 0 0 0
banner_34 0 map_flag_34 0.300000 0 0 0 0
banner_35 0 map_flag_35 0.300000 0 0 0 0
banner_36 0 map_flag_36 0.300000 0 0 0 0
banner_37 0 map_flag_37 0.300000 0 0 0 0
banner_38 0 map_flag_38 0.300000 0 0 0 0
banner_39 0 map_flag_39 0.300000 0 0 0 0
banner_40 0 map_flag_40 0.300000 0 0 0 0
banner_41 0 map_flag_41 0.300000 0 0 0 0
banner_42 0 map_flag_42 0.300000 0 0 0 0
banner_43 0 map_flag_43 0.300000 0 0 0 0
banner_44 0 map_flag_44 0.300000 0 0 0 0
banner_45 0 map_flag_45 0.300000 0 0 0 0
banner_46 0 map_flag_46 0.300000 0 0 0 0
banner_47 0 map_flag_47 0.300000 0 0 0 0
banner_48 0 map_flag_48 0.300000 0 0 0 0
banner_49 0 map_flag_49 0.300000 0 0 0 0
banner_50 0 map_flag_50 0.300000 0 0 0 0
banner_51 0 map_flag_51 0.300000 0 0 0 0
banner_52 0 map_flag_52 0.300000 0 0 0 0
banner_53 0 map_flag_53 0.300000 0 0 0 0
banner_54 0 map_flag_54 0.300000 0 0 0 0
banner_55 0 map_flag_55 0.300000 0 0 0 0
banner_56 0 map_flag_56 0.300000 0 0 0 0
banner_57 0 map_flag_57 0.300000 0 0 0 0
banner_58 0 map_flag_58 0.300000 0 0 0 0
banner_59 0 map_flag_59 0.300000 0 0 0 0
banner_60 0 map_flag_60 0.300000 0 0 0 0
banner_61 0 map_flag_61 0.300000 0 0 0 0
banner_62 0 map_flag_62 0.300000 0 0 0 0
banner_63 0 map_flag_15 0.300000 0 0 0 0
banner_64 0 map_flag_57 0.300000 0 0 0 0
banner_65 0 map_flag_58 0.300000 0 0 0 0
banner_66 0 map_flag_59 0.300000 0 0 0 0
banner_67 0 map_flag_60 0.300000 0 0 0 0
banner_68 0 map_flag_61 0.300000 0 0 0 0
banner_69 0 map_flag_62 0.300000 0 0 0 0
banner_70 0 map_flag_15 0.300000 0 0 0 0
sango 1 player 0.100000 9 0 0 0
chengchi 1 map_sdzicon_a 0.500000 9 0 0 0
gangkou 1 map_sgkicon_a 0.500000 9 0 0 0
guanka_6 1 map_sdgicon_a 0.500000 9 0 0 0
guanka_3 1 map_sdgicon_b 0.500000 9 0 0 0
guanka_2 1 map_sdgicon_c 0.500000 9 0 0 0
guanka_1 1 map_sdgicon_d 0.500000 9 0 0 0
guanka_4 1 map_szgicon_a 0.500000 9 0 0 0
guanka_7 1 map_szgicon_b 0.500000 9 0 0 0
guanka_8 1 map_szgicon_c 0.500000 9 0 0 0
guanka_9 1 map_szgicon_d 0.500000 9 0 0 0
jiaheliu_4_9 1 river7 0.750000 9 0 0 0
jiaheliu_6_7 1 river1 0.750000 9 0 0 0
jiaheliu_1_8 1 river2 0.750000 9 0 0 0
jiaheliu_1_9 1 river3 1.500000 9 0 0 0
jiaheliu_3_7 1 river4 0.750000 9 0 0 0
jiaheliu_9_1 1 river5 0.750000 9 0 0 0
jiaheliu_2_7 1 river6 0.750000 9 0 0 0
jiaheliu_2_8 1 river1 1.000000 9 0 0 0
jiaheliu_4_6 1 river2 1.000000 9 0 0 0
jiaheliu_4_6_a 1 river2 0.740000 9 0 0 0
jiaheliu_1_8_a 1 river2 1.800000 9 0 0 0
jiaheliu_3_7_a 1 river4 0.900000 9 0 0 0
xian_jing 1 camp_tent 0.100000 9 0 0 0
