For M5|Adr     3|TO  Start-Line      aBFFB    FC|                      |                      |                      | 
For M5|Adr     4|KD1    JM405                 FC|                      |                      |Z         0.00000 m   | 
For M5|Adr     5|KD1    JM405      09:17:531  FC|Rb        1.59099 m   |HD          6.918 m   |                      | 
For M5|Adr     6|KD1        1      09:18:211  FC|Rf        0.93761 m   |HD          6.673 m   |                      | 
For M5|Adr     7|KD1        1      09:18:251  FC|Rf        0.93760 m   |HD          6.672 m   |                      | 
For M5|Adr     8|KD1    JM405      09:18:431  FC|Rb        1.59090 m   |HD          6.930 m   |                      | 
For M5|Adr     9|KD1        1      09:18:43   FC|                      |                      |Z         0.65334 m   | 
For M5|Adr    14|KD1        2      09:22:031  FC|Rf        1.29661 m   |HD         12.924 m   |                      | 
For M5|Adr    15|KD1        1      09:22:131  FC|Rb        1.93019 m   |HD         12.967 m   |                      | 
For M5|Adr    16|KD1        1      09:22:161  FC|Rb        1.93011 m   |HD         12.966 m   |                      | 
For M5|Adr    17|KD1        2      09:22:261  FC|Rf        1.29660 m   |HD         12.918 m   |                      | 
For M5|Adr    18|KD1        2      09:22:26   FC|                      |                      |Z         1.28689 m   | 
For M5|Adr    25|KD1        2      09:26:061  FC|Rb        1.36946 m   |HD          9.548 m   |                      | 
For M5|Adr    26|KD1        3      09:26:181  FC|Rf        0.90307 m   |HD          9.544 m   |                      | 
For M5|Adr    27|KD1        3      09:26:211  FC|Rf        0.90305 m   |HD          9.543 m   |                      | 
For M5|Adr    28|KD1        2      09:26:311  FC|Rb        1.36946 m   |HD          9.545 m   |                      | 
For M5|Adr    29|KD1        3      09:26:31   FC|                      |                      |Z         1.75329 m   | 
For M5|Adr    30|KD1        4      09:27:451  FC|Rf        0.86021 m   |HD          9.437 m   |                      | 
For M5|Adr    31|KD1        3      09:28:051  FC|Rb        1.71483 m   |HD          9.237 m   |                      | 
For M5|Adr    32|KD1        3      09:28:071  FC|Rb        1.71493 m   |HD          9.239 m   |                      | 
For M5|Adr    33|KD1        4      09:28:191  FC|Rf        0.86035 m   |HD          9.438 m   |                      | 
For M5|Adr    34|KD1        4      09:28:19   FC|                      |                      |Z         2.60789 m   | 
For M5|Adr    35|KD1        4      09:29:031  FC|Rb        1.79096 m   |HD          7.099 m   |                      | 
For M5|Adr    36|KD1        5      09:29:241  FC|Rf        0.92321 m   |HD          7.234 m   |                      | 
For M5|Adr    37|KD1        5      09:29:281  FC|Rf        0.92329 m   |HD          7.236 m   |                      | 
For M5|Adr    38|KD1        4      09:29:381  FC|Rb        1.79091 m   |HD          7.091 m   |                      | 
For M5|Adr    39|KD1        5      09:29:38   FC|                      |                      |Z         3.47557 m   | 
For M5|Adr    42|KD1        6      09:30:501  FC|Rf        0.86289 m   |HD          6.433 m   |                      | 
For M5|Adr    43|KD1        5      09:31:001  FC|Rb        1.88655 m   |HD          6.259 m   |                      | 
For M5|Adr    44|KD1        5      09:31:041  FC|Rb        1.88657 m   |HD          6.263 m   |                      | 
For M5|Adr    45|KD1        6      09:31:141  FC|Rf        0.86303 m   |HD          6.433 m   |                      | 
For M5|Adr    46|KD1        6      09:31:14   FC|                      |                      |Z         4.49917 m   | 
For M5|Adr    47|KD1        6      09:32:041  FC|Rb        1.84707 m   |HD          6.371 m   |                      | 
For M5|Adr    48|KD1        7      09:32:151  FC|Rf        0.77850 m   |HD          6.302 m   |                      | 
For M5|Adr    49|KD1        7      09:32:191  FC|Rf        0.77858 m   |HD          6.302 m   |                      | 
For M5|Adr    50|KD1        6      09:32:281  FC|Rb        1.84705 m   |HD          6.370 m   |                      | 
For M5|Adr    51|KD1        7      09:32:28   FC|                      |                      |Z         5.56769 m   | 
For M5|Adr    52|KD1        8      09:33:271  FC|Rf        0.87320 m   |HD          6.381 m   |                      | 
For M5|Adr    53|KD1        7      09:33:401  FC|Rb        1.85319 m   |HD          6.409 m   |                      | 
For M5|Adr    54|KD1        7      09:33:431  FC|Rb        1.85313 m   |HD          6.410 m   |                      | 
For M5|Adr    55|KD1        8      09:33:521  FC|Rf        0.87326 m   |HD          6.381 m   |                      | 
For M5|Adr    56|KD1        8      09:33:52   FC|                      |                      |Z         6.54762 m   | 
For M5|Adr    57|KD1        8      09:34:341  FC|Rb        1.93397 m   |HD         10.522 m   |                      | 
For M5|Adr    58|KD1        9      09:35:001  FC|Rf        0.74442 m   |HD         10.481 m   |                      | 
For M5|Adr    59|KD1        9      09:35:031  FC|Rf        0.74449 m   |HD         10.483 m   |                      | 
For M5|Adr    60|KD1        8      09:35:131  FC|Rb        1.93403 m   |HD         10.523 m   |                      | 
For M5|Adr    61|KD1        9      09:35:13   FC|                      |                      |Z         7.73716 m   | 
For M5|Adr    70|KD1       10      09:37:221  FC|Rf        1.03404 m   |HD         21.200 m   |                      | 
For M5|Adr    71|KD1        9      09:37:371  FC|Rb        1.52676 m   |HD         20.999 m   |                      | 
For M5|Adr    72|KD1        9      09:37:401  FC|Rb        1.52652 m   |HD         21.010 m   |                      | 
For M5|Adr    73|KD1       10      09:37:481  FC|Rf        1.03384 m   |HD         21.210 m   |                      | 
For M5|Adr    74|KD1       10      09:37:48   FC|                      |                      |Z         8.22987 m   | 
For M5|Adr    77|KD1       10      09:41:531  FC|Rb        1.70255 m   |HD         23.455 m   |                      | 
For M5|Adr    78|KD1       11      09:42:151  FC|Rf        1.46344 m   |HD         23.568 m   |                      | 
For M5|Adr    79|KD1       11      09:42:181  FC|Rf        1.46372 m   |HD         23.563 m   |                      | 
For M5|Adr    80|KD1       10      09:42:351  FC|Rb        1.70292 m   |HD         23.474 m   |                      | 
For M5|Adr    81|KD1       11      09:42:35   FC|                      |                      |Z         8.46902 m   | 
For M5|Adr    82|KD1       12      09:45:521  FC|Rf        1.61130 m   |HD         22.292 m   |                      | 
For M5|Adr    83|KD1       11      09:46:021  FC|Rb        0.78330 m   |HD         22.346 m   |                      | 
For M5|Adr    84|KD1       11      09:46:041  FC|Rb        0.78322 m   |HD         22.364 m   |                      | 
For M5|Adr    85|KD1       12      09:46:151  FC|Rf        1.61121 m   |HD         22.294 m   |                      | 
For M5|Adr    86|KD1       12      09:46:15   FC|                      |                      |Z         7.64103 m   | 
For M5|Adr    87|KD1       12      09:47:241  FC|Rb        1.02681 m   |HD         32.837 m   |                      | 
For M5|Adr    88|KD1       13      09:49:281  FC|Rf        1.56063 m   |HD         33.068 m   |                      | 
For M5|Adr    89|KD1       13      09:49:301  FC|Rf        1.56082 m   |HD         33.061 m   |                      | 
For M5|Adr    90|KD1       12      09:49:451  FC|Rb        1.02715 m   |HD         32.848 m   |                      | 
For M5|Adr    91|KD1       13      09:49:45   FC|                      |                      |Z         7.10728 m   | 
For M5|Adr    92|KD1       14      09:51:591  FC|Rf        1.74268 m   |HD         35.577 m   |                      | 
For M5|Adr    93|KD1       13      09:52:121  FC|Rb        0.98591 m   |HD         35.537 m   |                      | 
For M5|Adr    94|KD1       13      09:52:151  FC|Rb        0.98607 m   |HD         35.557 m   |                      | 
For M5|Adr    95|KD1       14      09:52:371  FC|Rf        1.74282 m   |HD         35.567 m   |                      | 
For M5|Adr    96|KD1       14      09:52:37   FC|                      |                      |Z         6.35052 m   | 
For M5|Adr   115|KD1       14      09:56:521  FC|Rb        0.87564 m   |HD         36.462 m   |                      | 
For M5|Adr   116|KD1       15      09:57:041  FC|Rf        1.48479 m   |HD         36.492 m   |                      | 
For M5|Adr   117|KD1       15      09:57:061  FC|Rf        1.48532 m   |HD         36.525 m   |                      | 
For M5|Adr   118|KD1       14      09:57:221  FC|Rb        0.87581 m   |HD         36.492 m   |                      | 
For M5|Adr   119|KD1       15      09:57:22   FC|                      |                      |Z         5.74119 m   | 
For M5|Adr   120|KD1       16      10:00:271  FC|Rf        0.61994 m   |HD         37.920 m   |                      | 
For M5|Adr   121|KD1       15      10:00:381  FC|Rb        1.52124 m   |HD         38.129 m   |                      | 
For M5|Adr   122|KD1       15      10:00:421  FC|Rb        1.52159 m   |HD         38.164 m   |                      | 
For M5|Adr   123|KD1       16      10:00:521  FC|Rf        0.62007 m   |HD         37.906 m   |                      | 
For M5|Adr   124|KD1       16      10:00:52   FC|                      |                      |Z         6.64260 m   | 
For M5|Adr   139|KD1       16      10:07:451  FC|Rb        1.65908 m   |HD         43.665 m   |                      | 
For M5|Adr   140|KD1       17      10:07:591  FC|Rf        2.19408 m   |HD         43.241 m   |                      | 
For M5|Adr   141|KD1       17      10:08:011  FC|Rf        2.19426 m   |HD         43.246 m   |                      | 
For M5|Adr   142|KD1       16      10:08:141  FC|Rb        1.65875 m   |HD         43.654 m   |                      | 
For M5|Adr   143|KD1       17      10:08:14   FC|                      |                      |Z         6.10735 m   | 
For M5|Adr   144|KD1       18      10:11:001  FC|Rf        1.83242 m   |HD         22.389 m   |                      | 
For M5|Adr   145|KD1       17      10:11:121  FC|Rb        1.17570 m   |HD         22.219 m   |                      | 
For M5|Adr   146|KD1       17      10:11:151  FC|Rb        1.17558 m   |HD         22.200 m   |                      | 
For M5|Adr   147|KD1       18      10:11:291  FC|Rf        1.83246 m   |HD         22.397 m   |                      | 
For M5|Adr   148|KD1       18      10:11:29   FC|                      |                      |Z         5.45055 m   | 
For M5|Adr   149|KD1       18      10:12:381  FC|Rb        1.35054 m   |HD         16.038 m   |                      | 
For M5|Adr   150|KD1       19      10:15:361  FC|Rf        1.66203 m   |HD         16.441 m   |                      | 
For M5|Adr   151|KD1       19      10:15:391  FC|Rf        1.66192 m   |HD         16.445 m   |                      | 
For M5|Adr   152|KD1       18      10:15:521  FC|Rb        1.35040 m   |HD         16.042 m   |                      | 
For M5|Adr   153|KD1       19      10:15:52   FC|                      |                      |Z         5.13904 m   | 
For M5|Adr   166|KD1       20      10:20:431  FC|Rf        1.71269 m   |HD         24.582 m   |                      | 
For M5|Adr   167|KD1       19      10:20:531  FC|Rb        1.17218 m   |HD         24.728 m   |                      | 
For M5|Adr   168|KD1       19      10:20:551  FC|Rb        1.17204 m   |HD         24.704 m   |                      | 
For M5|Adr   169|KD1       20      10:21:101  FC|Rf        1.71282 m   |HD         24.587 m   |                      | 
For M5|Adr   170|KD1       20      10:21:10   FC|                      |                      |Z         4.59840 m   | 
For M5|Adr   177|KD1       20      10:26:001  FC|Rb        1.28295 m   |HD         29.944 m   |                      | 
For M5|Adr   178|KD1       21      10:26:101  FC|Rf        2.29367 m   |HD         29.381 m   |                      | 
For M5|Adr   179|KD1       21      10:26:131  FC|Rf        2.29358 m   |HD         29.367 m   |                      | 
For M5|Adr   180|KD1       20      10:26:251  FC|Rb        1.28314 m   |HD         29.910 m   |                      | 
For M5|Adr   181|KD1       21      10:26:25   FC|                      |                      |Z         3.58781 m   | 
For M5|Adr   188|KD1       22      10:33:461  FC|Rf        1.11282 m   |HD         46.373 m   |                      | 
For M5|Adr   189|KD1       21      10:33:561  FC|Rb        1.20266 m   |HD         46.675 m   |                      | 
For M5|Adr   190|KD1       21      10:33:581  FC|Rb        1.20254 m   |HD         46.613 m   |                      | 
For M5|Adr   191|KD1       22      10:34:071  FC|Rf        1.11289 m   |HD         46.270 m   |                      | 
For M5|Adr   192|KD1       22      10:34:07   FC|                      |                      |Z         3.67756 m   | 
For M5|Adr   205|KD1       22      10:42:091  FC|Rb        1.07487 m   |HD         34.371 m   |                      | 
For M5|Adr   206|KD1    JM403      10:42:181  FC|Rf        2.00282 m   |HD         33.619 m   |                      | 
For M5|Adr   207|KD1    JM403      10:42:211  FC|Rf        2.00270 m   |HD         33.671 m   |                      | 
For M5|Adr   208|KD1       22      10:42:311  FC|Rb        1.07521 m   |HD         34.413 m   |                      | 
For M5|Adr   209|KD1    JM403      10:42:31   FC|                      |                      |Z         2.74984 m   | 
For M5|Adr   212|KD1       25      10:44:341  FC|Rf        0.81231 m   |HD         13.151 m   |                      | 
For M5|Adr   213|KD1    JM403      10:44:501  FC|Rb        1.50732 m   |HD         13.963 m   |                      | 
For M5|Adr   214|KD1    JM403      10:44:531  FC|Rb        1.50732 m   |HD         13.965 m   |                      | 
For M5|Adr   215|KD1       25      10:45:031  FC|Rf        0.81236 m   |HD         13.151 m   |                      | 
For M5|Adr   216|KD1       25      10:45:03   FC|                      |                      |Z         3.44482 m   | 
For M5|Adr   217|KD1       25      10:46:091  FC|Rb        1.38862 m   |HD         10.050 m   |                      | 
For M5|Adr   218|KD1       26      10:46:441  FC|Rf        1.21842 m   |HD         10.108 m   |                      | 
For M5|Adr   219|KD1       26      10:46:461  FC|Rf        1.21804 m   |HD         10.109 m   |                      | 
For M5|Adr   220|KD1       25      10:46:581  FC|Rb        1.38835 m   |HD         10.048 m   |                      | 
For M5|Adr   221|KD1       26      10:46:58   FC|                      |                      |Z         3.61508 m   | 
For M5|Adr   222|KD1       27      10:48:271  FC|Rf        1.28682 m   |HD         12.090 m   |                      | 
For M5|Adr   223|KD1       26      10:48:371  FC|Rb        1.30499 m   |HD         11.564 m   |                      | 
For M5|Adr   224|KD1       26      10:48:411  FC|Rb        1.30509 m   |HD         11.566 m   |                      | 
For M5|Adr   225|KD1       27      10:48:501  FC|Rf        1.28661 m   |HD         12.090 m   |                      | 
For M5|Adr   226|KD1       27      10:48:50   FC|                      |                      |Z         3.63340 m   | 
For M5|Adr   227|KD1       27      10:49:551  FC|Rb        1.49475 m   |HD          8.247 m   |                      | 
For M5|Adr   228|KD1       28      10:50:111  FC|Rf        1.50757 m   |HD          8.901 m   |                      | 
For M5|Adr   229|KD1       28      10:50:131  FC|Rf        1.50761 m   |HD          8.903 m   |                      | 
For M5|Adr   230|KD1       27      10:50:231  FC|Rb        1.49473 m   |HD          8.246 m   |                      | 
For M5|Adr   231|KD1       28      10:50:23   FC|                      |                      |Z         3.62055 m   | 
For M5|Adr   232|KD1       29      10:51:271  FC|Rf        1.50141 m   |HD          9.546 m   |                      | 
For M5|Adr   233|KD1       28      10:51:441  FC|Rb        1.34681 m   |HD          9.580 m   |                      | 
For M5|Adr   234|KD1       28      10:51:481  FC|Rb        1.34706 m   |HD          9.582 m   |                      | 
For M5|Adr   235|KD1       29      10:51:571  FC|Rf        1.50148 m   |HD          9.539 m   |                      | 
For M5|Adr   236|KD1       29      10:51:57   FC|                      |                      |Z         3.46604 m   | 
For M5|Adr   237|KD1       29      10:52:561  FC|Rb        1.39912 m   |HD         11.380 m   |                      | 
For M5|Adr   238|KD1       30      10:53:251  FC|Rf        1.31886 m   |HD         11.463 m   |                      | 
For M5|Adr   239|KD1       30      10:53:291  FC|Rf        1.31885 m   |HD         11.465 m   |                      | 
For M5|Adr   240|KD1       29      10:53:411  FC|Rb        1.39934 m   |HD         11.374 m   |                      | 
For M5|Adr   241|KD1       30      10:53:41   FC|                      |                      |Z         3.54642 m   | 
For M5|Adr   242|KD1       31      10:55:111  FC|Rf        1.34537 m   |HD         11.772 m   |                      | 
For M5|Adr   243|KD1       30      10:55:211  FC|Rb        1.31226 m   |HD         10.921 m   |                      | 
For M5|Adr   244|KD1       30      10:55:231  FC|Rb        1.31219 m   |HD         10.921 m   |                      | 
For M5|Adr   245|KD1       31      10:55:311  FC|Rf        1.34553 m   |HD         11.775 m   |                      | 
For M5|Adr   246|KD1       31      10:55:31   FC|                      |                      |Z         3.51319 m   | 
For M5|Adr   247|KD1       31      11:02:381  FC|Rb        1.19017 m   |HD         25.294 m   |                      | 
For M5|Adr   248|KD1       32      11:02:571  FC|Rf        1.37707 m   |HD         24.952 m   |                      | 
For M5|Adr   249|KD1       32      11:03:011  FC|Rf        1.37711 m   |HD         24.960 m   |                      | 
For M5|Adr   250|KD1       31      11:03:091  FC|Rb        1.19016 m   |HD         25.275 m   |                      | 
For M5|Adr   251|KD1       32      11:03:09   FC|                      |                      |Z         3.32627 m   | 
For M5|Adr   252|KD1       33      11:05:431  FC|Rf        1.35527 m   |HD         28.170 m   |                      | 
For M5|Adr   253|KD1       32      11:05:521  FC|Rb        1.58059 m   |HD         28.788 m   |                      | 
For M5|Adr   254|KD1       32      11:05:551  FC|Rb        1.58034 m   |HD         28.802 m   |                      | 
For M5|Adr   255|KD1       33      11:06:091  FC|Rf        1.35466 m   |HD         28.143 m   |                      | 
For M5|Adr   256|KD1       33      11:06:09   FC|                      |                      |Z         3.55177 m   | 
For M5|Adr   257|KD1       33      11:19:261  FC|Rb        1.97015 m   |HD         37.539 m   |                      | 
For M5|Adr   258|KD1       34      11:19:411  FC|Rf        2.62622 m   |HD         37.128 m   |                      | 
For M5|Adr   259|KD1       34      11:19:441  FC|Rf        2.62641 m   |HD         37.116 m   |                      | 
For M5|Adr   260|KD1       33      11:19:571  FC|Rb        1.97054 m   |HD         37.588 m   |                      | 
For M5|Adr   261|KD1       34      11:19:57   FC|                      |                      |Z         2.89580 m   | 
For M5|Adr   264|KD1       35      11:28:291  FC|Rf        2.66598 m   |HD         16.684 m   |                      | 
For M5|Adr   265|KD1       34      11:28:381  FC|Rb        2.14186 m   |HD         15.858 m   |                      | 
For M5|Adr   266|KD1       34      11:28:411  FC|Rb        2.14178 m   |HD         15.855 m   |                      | 
For M5|Adr   267|KD1       35      11:28:511  FC|Rf        2.66623 m   |HD         16.695 m   |                      | 
For M5|Adr   268|KD1       35      11:28:51   FC|                      |                      |Z         2.37151 m   | 
For M5|Adr   269|KD1       35      11:30:041  FC|Rb        1.44096 m   |HD         14.037 m   |                      | 
For M5|Adr   270|KD1       36      11:31:501  FC|Rf        1.09253 m   |HD         14.139 m   |                      | 
For M5|Adr   271|KD1       36      11:31:571  FC|Rf        1.09263 m   |HD         14.144 m   |                      | 
For M5|Adr   272|KD1       35      11:32:071  FC|Rb        1.44103 m   |HD         14.038 m   |                      | 
For M5|Adr   273|KD1       36      11:32:07   FC|                      |                      |Z         2.71993 m   | 
For M5|Adr   274|KD1    JM402      11:34:281  FC|Rf        1.47153 m   |HD         10.862 m   |                      | 
For M5|Adr   275|KD1       36      11:34:371  FC|Rb        1.25044 m   |HD         10.173 m   |                      | 
For M5|Adr   276|KD1       36      11:34:411  FC|Rb        1.25037 m   |HD         10.179 m   |                      | 
For M5|Adr   277|KD1    JM402      11:34:491  FC|Rf        1.47150 m   |HD         10.867 m   |                      | 
For M5|Adr   278|KD1    JM402      11:34:49   FC|                      |                      |Z         2.49882 m   | 
For M5|Adr   280|KD2    JM402       36        FC|Db         710.18 m   |Df         710.50 m   |Z         2.49882 m   | 
For M5|Adr   281|TO  End-Line                 FC|                      |                      |                      | 

