{
	"UpgradeTrainingGround":[
		41,
		"Type_Standard",
		1,
		"ACHIEVEMENT_1",
		"ACHIEVEMENT_1_EXTRA",
		"AchievementsTracking",
		"UpgradedTrainingGround",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.test.external.string.id.1", 
			"Apple", "com.test.external.string.id.2" 
		]
	],

	"HireSkillsCoach":[
		12,
		"Type_Standard",
		2,
		"ACHIEVEMENT_57",
		"ACHIEVEMENT_57_EXTRA",
		"AchievementsTracking",
		"HiredSkillsCoach",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"HireFitnessCoach":[
		9,
		"Type_Standard",
		3,
		"ACHIEVEMENT_58",
		"ACHIEVEMENT_58_EXTRA",
		"AchievementsTracking",
		"HiredFitnessCoach",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"HireYouthCoach":[
		13,
		"Type_Standard",
		4,
		"ACHIEVEMENT_59",
		"ACHIEVEMENT_59_EXTRA",
		"AchievementsTracking",
		"HiredYouthCoach",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"AdjustFormation":[
		0,
		"Type_Standard",
		5,
		"ACHIEVEMENT_3",
		"ACHIEVEMENT_3_EXTRA",
		"AchievementsTracking",
		"AdjustedFormation",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"PlayMatch":[
		17,
		"Type_Standard",
		6,
		"ACHIEVEMENT_4",
		"ACHIEVEMENT_4_EXTRA",
		"AchievementsTracking",
		"PlayedMatch",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]

	],

	"UseSkillCard":[
		48,
		"Type_Standard",
		7,
		"ACHIEVEMENT_5",
		"ACHIEVEMENT_5_EXTRA",
		"AchievementsTracking",
		"SkillCardUsed",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"UseFitnessCard":[
		45,
		"Type_Standard",
		8,
		"ACHIEVEMENT_6",
		"ACHIEVEMENT_6_EXTRA",
		"AchievementsTracking",
		"FitnessCardUsed",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"CompleteBoardTargets":[
		2,
		"Type_Standard",
		9,
		"ACHIEVEMENT_7",
		"ACHIEVEMENT_7_EXTRA",
		"AchievementsTracking",
		"BoardTargetsCompleted",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"AdjustTicketPrice":[
		1,
		"Type_Standard",
		10,
		"ACHIEVEMENT_8",
		"ACHIEVEMENT_8_EXTRA",
		"AchievementsTracking",
		"AdjustedTicketPrice",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"UpgradeStadium":[
		40,
		"Type_Standard",
		11,
		"ACHIEVEMENT_9",
		"ACHIEVEMENT_9_EXTRA",
		"AchievementsTracking",
		"UpgradedStadium",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"UpgradeClubShop":[
		35,
		"Type_Standard",
		12,
		"ACHIEVEMENT_10",
		"ACHIEVEMENT_10_EXTRA",
		"AchievementsTracking",
		"UpgradedClubShop",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"UpgradeMedicalUnit":[
		37,
		"Type_Standard",
		13,
		"ACHIEVEMENT_11",
		"ACHIEVEMENT_11_EXTRA",
		"AchievementsTracking",
		"UpgradedMedicalUnit",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"HirePhysio":[
		10,
		"Type_Standard",
		14,
		"ACHIEVEMENT_12",
		"ACHIEVEMENT_12_EXTRA",
		"AchievementsTracking",
		"HiredPhysio",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"UpgradeScoutsOffice":[
		39,
		"Type_Standard",
		15,
		"ACHIEVEMENT_13",
		"ACHIEVEMENT_13_EXTRA",
		"AchievementsTracking",
		"UpgradedScoutsOffice",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"HireScout":[
		11,
		"Type_Standard",
		16,
		"ACHIEVEMENT_14",
		"ACHIEVEMENT_14_EXTRA",
		"AchievementsTracking",
		"HiredScout",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"UpgradeFitnessCentre":[
		36,
		"Type_Standard",
		17,
		"ACHIEVEMENT_15",
		"ACHIEVEMENT_15_EXTRA",
		"AchievementsTracking",
		"UpgradedFitnessCentre",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"SuccessfulPressConf":[
		33,
		"Type_Standard",
		18,
		"ACHIEVEMENT_16",
		"ACHIEVEMENT_16_EXTRA",
		"AchievementsTracking",
		"PressConfSuccessful",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"UpgradeYouthAcademy":[
		42,
		"Type_Standard",
		19,
		"ACHIEVEMENT_17",
		"ACHIEVEMENT_17_EXTRA",
		"AchievementsTracking",
		"UpgradedYouthAcademy",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"UpgradePitch":[
		38,
		"Type_Standard",
		20,
		"ACHIEVEMENT_18",
		"ACHIEVEMENT_18_EXTRA",
		"AchievementsTracking",
		"UpgradedPitch",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"WinLeagueGame":[
		55,
		"Type_Standard",
		21,
		"ACHIEVEMENT_19",
		"ACHIEVEMENT_19_EXTRA",
		"AchievementsTracking",
		"WonLeagueGame",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"WinCupGame":[
		53,
		"Type_Standard",
		22,
		"ACHIEVEMENT_20",
		"ACHIEVEMENT_20_EXTRA",
		"AchievementsTracking",
		"WonCupGame",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"WinCupTournament":[
		54,
		"Type_Standard",
		23,
		"ACHIEVEMENT_21",
		"ACHIEVEMENT_21_EXTRA",
		"AchievementsTracking",
		"WonCupTournament",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"WinContClubMatch":[
		51,
		"Type_Standard",
		24,
		"ACHIEVEMENT_22",
		"ACHIEVEMENT_22_EXTRA",
		"AchievementsTracking",
		"WonContClubMatch",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"WinContClubTournament":[
		52,
		"Type_Standard",
		25,
		"ACHIEVEMENT_23",
		"ACHIEVEMENT_23_EXTRA",
		"AchievementsTracking",
		"WonContClubTournament",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Score1GoalMatch":[
		20,
		"Type_Standard",
		26,
		"ACHIEVEMENT_24",
		"ACHIEVEMENT_24_EXTRA",
		"AchievementsTracking",
		"1GoalScoredMatch",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Score3GoalsMatch":[
		23,
		"Type_Standard",
		27,
		"ACHIEVEMENT_25",
		"ACHIEVEMENT_25_EXTRA",
		"AchievementsTracking",
		"3GoalsScoredMatch",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"WinMatchBy5Goals":[
		57,
		"Type_Standard",
		28,
		"ACHIEVEMENT_26",
		"ACHIEVEMENT_26_EXTRA",
		"AchievementsTracking",
		"WonByFiveGoals",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Make10PassesIn1Match":[
		14,
		"Type_Standard",
		29,
		"ACHIEVEMENT_27",
		"ACHIEVEMENT_27_EXTRA",
		"AchievementsTracking",
		"10PassesMadeMatch",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Make20PassesIn1Match":[
		15,
		"Type_Standard",
		30,
		"ACHIEVEMENT_28",
		"ACHIEVEMENT_28_EXTRA",
		"AchievementsTracking",
		"20PassesMadeMatch",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"GetPromoted":[
		7,
		"Type_Standard",
		31,
		"ACHIEVEMENT_29",
		"ACHIEVEMENT_29_EXTRA",
		"AchievementsTracking",
		"GotPromoted",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"WinLeagueTitle":[
		56,
		"Type_Standard",
		32,
		"ACHIEVEMENT_30",
		"ACHIEVEMENT_30_EXTRA",
		"AchievementsTracking",
		"WonLeagueTitle",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"UnbeatenInLeague":[
		34,
		"Type_Standard",
		33,
		"ACHIEVEMENT_31",
		"ACHIEVEMENT_31_EXTRA",
		"AchievementsTracking",
		"UnbeatenInLeague",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"DoTheTreble":[
		3,
		"Type_Standard",
		34,
		"ACHIEVEMENT_32",
		"ACHIEVEMENT_32_EXTRA",
		"AchievementsTracking",
		"DoneTheTreble",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"SignSponsorship":[
		31,
		"Type_Standard",
		35,
		"ACHIEVEMENT_33",
		"ACHIEVEMENT_33_EXTRA",
		"AchievementsTracking",
		"SignedSponsorship",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"SignScoutedPlayer":[
		30,
		"Type_Standard",
		36,
		"ACHIEVEMENT_34",
		"ACHIEVEMENT_34_EXTRA",
		"AchievementsTracking",
		"SignedScoutedPlayer",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"SignYouthPlayer":[
		32,
		"Type_Standard",
		37,
		"ACHIEVEMENT_35",
		"ACHIEVEMENT_35_EXTRA",
		"AchievementsTracking",
		"SignedYouthPlayer",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"UseNRGCard":[
		46,
		"Type_Standard",
		38,
		"ACHIEVEMENT_36",
		"ACHIEVEMENT_36_EXTRA",
		"AchievementsTracking",
		"UsedNRGCard",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"HavePlayerMeeting":[
		8,
		"Type_Standard",
		39,
		"ACHIEVEMENT_37",
		"ACHIEVEMENT_37_EXTRA",
		"AchievementsTracking",
		"HadPlayerMeeting",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"UsePhysioCard":[
		47,
		"Type_Standard",
		40,
		"ACHIEVEMENT_38",
		"ACHIEVEMENT_38_EXTRA",
		"AchievementsTracking",
		"UsedPhysioCard",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"UseContractCard":[
		44,
		"Type_Standard",
		41,
		"ACHIEVEMENT_39",
		"ACHIEVEMENT_39_EXTRA",
		"AchievementsTracking",
		"UsedContractCard",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"UseTeamTalkCard":[
		50,
		"Type_Standard",
		42,
		"ACHIEVEMENT_40",
		"ACHIEVEMENT_40_EXTRA",
		"AchievementsTracking",
		"UsedTeamTalkCard",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"UseBanAppealCard":[
		43,
		"Type_Standard",
		43,
		"ACHIEVEMENT_41",
		"ACHIEVEMENT_41_EXTRA",
		"AchievementsTracking",
		"UsedBanAppealCard",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"UseStaffCard":[
		49,
		"Type_Standard",
		44,
		"ACHIEVEMENT_42",
		"ACHIEVEMENT_42_EXTRA",
		"AchievementsTracking",
		"UsedStaffCard",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"FullBoardRelationship":[
		4,
		"Type_Standard",
		45,
		"ACHIEVEMENT_43",
		"ACHIEVEMENT_43_EXTRA",
		"AchievementsTracking",
		"FullBoardRel",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"FullFansRelationship":[
		5,
		"Type_Standard",
		46,
		"ACHIEVEMENT_44",
		"ACHIEVEMENT_44_EXTRA",
		"AchievementsTracking",
		"FullFanRel",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"FullSponsorRelationship":[
		6,
		"Type_Standard",
		47,
		"ACHIEVEMENT_45",
		"ACHIEVEMENT_45_EXTRA",
		"AchievementsTracking",
		"FullSponsorRel",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Play10Seasons":[
		16,
		"Type_Incremental",
		48,
		"ACHIEVEMENT_46",
		"ACHIEVEMENT_46_EXTRA",
		"AchievementsTracking",
		"SeasonsPlayed",
		10,
		"Reward_Star_Rating",
		10,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Score20Goals":[
		21,
		"Type_Incremental",
		49,
		"ACHIEVEMENT_47",
		"ACHIEVEMENT_47_EXTRA",
		"AchievementsTracking",
		"GoalsScored",
		20,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Score50Goals":[
		25,
		"Type_Incremental",
		50,
		"ACHIEVEMENT_48",
		"ACHIEVEMENT_48_EXTRA",
		"AchievementsTracking",
		"GoalsScored",
		50,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Score100Goals":[
		19,
		"Type_Incremental",
		51,
		"ACHIEVEMENT_49",
		"ACHIEVEMENT_49_EXTRA",
		"AchievementsTracking",
		"GoalsScored",
		100,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Score250Goals":[
		22,
		"Type_Incremental",
		52,
		"ACHIEVEMENT_50",
		"ACHIEVEMENT_50_EXTRA",
		"AchievementsTracking",
		"GoalsScored",
		250,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Score500Goals":[
		24,
		"Type_Incremental",
		53,
		"ACHIEVEMENT_51",
		"ACHIEVEMENT_51_EXTRA",
		"AchievementsTracking",
		"GoalsScored",
		500,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Score1000Goals":[
		18,
		"Type_Incremental",
		54,
		"ACHIEVEMENT_52",
		"ACHIEVEMENT_52_EXTRA",
		"AchievementsTracking",
		"GoalsScored",
		1000,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"ScoreGoal6Yards":[
		29,
		"Type_Standard",
		55,
		"ACHIEVEMENT_53",
		"ACHIEVEMENT_53_EXTRA",
		"AchievementsTracking",
		"ScoreGoal6Yards",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"ScoreGoal20Yards":[
		26,
		"Type_Standard",
		56,
		"ACHIEVEMENT_54",
		"ACHIEVEMENT_54_EXTRA",
		"AchievementsTracking",
		"ScoreGoal20Yards",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"ScoreGoal30Yards":[
		27,
		"Type_Standard",
		57,
		"ACHIEVEMENT_55",
		"ACHIEVEMENT_55_EXTRA",
		"AchievementsTracking",
		"ScoreGoal30Yards",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"ScoreGoal40Yards":[
		28,
		"Type_Standard",
		58,
		"ACHIEVEMENT_56",
		"ACHIEVEMENT_56_EXTRA",
		"AchievementsTracking",
		"ScoreGoal40Yards",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

    "MoveLeagueOnce":[
	    58,
	    "Type_Standard",
	    59,
	    "ACHIEVEMENT_115",
	    "ACHIEVEMENT_115_EXTRA",
	    "AchievementsTracking",
	    "MoveLeagueOnce",
	    "Reward_Star_Rating",
	    10,
    	[
            "Google", "com.external.id.test.1",
            "Apple", "com.external.id.test.2"
    	]
    ],

    "MoveLeagueTwice":[
	    59,
	    "Type_Standard",
	    60,
	    "ACHIEVEMENT_116",
	    "ACHIEVEMENT_116_EXTRA",
	    "AchievementsTracking",
	    "MoveLeagueTwice",
	    "Reward_Star_Rating",
	    10,
	    [
	        "Google", "com.external.id.test.1",
	    	"Apple", "com.external.id.test.2"
	    ]
    ],

    "MoveLeagueThreeTimes":[
	    60,
	    "Type_Standard",
	    61,
	    "ACHIEVEMENT_117",
	    "ACHIEVEMENT_117_EXTRA",
	    "AchievementsTracking",
	    "MoveLeagueThreeTimes",
	    "Reward_Star_Rating",
	    10,
	    [
	        "Google", "com.external.id.test.1",
	        "Apple", "com.external.id.test.2"
	    ]
    ],

	"ScoreFromOwnHalf":[
		61,
		"Type_Standard",
		62,
		"ACHIEVEMENT_63",
		"ACHIEVEMENT_63_EXTRA",
		"AchievementsTracking",
		"ScoreFromOwnHalf",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"ComeBackFrom3DownWin":[
		62,
		"Type_Standard",
		63,
		"ACHIEVEMENT_64",
		"ACHIEVEMENT_64_EXTRA",
		"AchievementsTracking",
		"ComeBackFrom3DownWin",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"WinManagerOfYear":[
		63,
		"Type_Standard",
		64,
		"ACHIEVEMENT_65",
		"ACHIEVEMENT_65_EXTRA",
		"AchievementsTracking",
		"WinManagerOfYear",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"WinMatchWith10Men":[
		64,
		"Type_Standard",
		65,
		"ACHIEVEMENT_66",
		"ACHIEVEMENT_66_EXTRA",
		"AchievementsTracking",
		"WinMatchWith10Men",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"WinMatchWith9Men":[
		65,
		"Type_Standard",
		66,
		"ACHIEVEMENT_67",
		"ACHIEVEMENT_67_EXTRA",
		"AchievementsTracking",
		"WinMatchWith9Men",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Score5GoalsInMatch":[
		66,
		"Type_Standard",
		67,
		"ACHIEVEMENT_68",
		"ACHIEVEMENT_68_EXTRA",
		"AchievementsTracking",
		"Score5GoalsInMatch",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Score10GoalsInMatch":[
		67,
		"Type_Standard",
		68,
		"ACHIEVEMENT_69",
		"ACHIEVEMENT_69_EXTRA",
		"AchievementsTracking",
		"Score10GoalsInMatch",
		"Reward_Star_Rating",
		10,
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Make500Passes":[
		68,
		"Type_Incremental",
		69,
		"ACHIEVEMENT_70",
		"ACHIEVEMENT_70_EXTRA",
		"AchievementsTracking",
		"PassesMade",
		500,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Make5000Passes":[
		69,
		"Type_Incremental",
		70,
		"ACHIEVEMENT_71",
		"ACHIEVEMENT_71_EXTRA",
		"AchievementsTracking",
		"PassesMade",
		5000,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Make10000Passes":[
		70,
		"Type_Incremental",
		71,
		"ACHIEVEMENT_72",
		"ACHIEVEMENT_72_EXTRA",
		"AchievementsTracking",
		"PassesMade",
		10000,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Score10Penalties":[
		71,
		"Type_Incremental",
		72,
		"ACHIEVEMENT_73",
		"ACHIEVEMENT_73_EXTRA",
		"AchievementsTracking",
		"PenaltiesScored",
		10,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Score50Penalties":[
		72,
		"Type_Incremental",
		73,
		"ACHIEVEMENT_74",
		"ACHIEVEMENT_74_EXTRA",
		"AchievementsTracking",
		"PenaltiesScored",
		50,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Score100Penalties":[
		73,
		"Type_Incremental",
		74,
		"ACHIEVEMENT_75",
		"ACHIEVEMENT_75_EXTRA",
		"AchievementsTracking",
		"PenaltiesScored",
		100,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Score10Headers":[
		74,
		"Type_Incremental",
		75,
		"ACHIEVEMENT_76",
		"ACHIEVEMENT_76_EXTRA",
		"AchievementsTracking",
		"HeadersScored",
		10,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Score50Headers":[
		75,
		"Type_Incremental",
		76,
		"ACHIEVEMENT_77",
		"ACHIEVEMENT_77_EXTRA",
		"AchievementsTracking",
		"HeadersScored",
		50,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Score100Headers":[
		76,
		"Type_Incremental",
		77,
		"ACHIEVEMENT_78",
		"ACHIEVEMENT_78_EXTRA",
		"AchievementsTracking",
		"HeadersScored",
		100,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],


	"Win3LeagueTitles":[
		77,
		"Type_Incremental",
		78,
		"ACHIEVEMENT_79",
		"ACHIEVEMENT_79_EXTRA",
		"AchievementsTracking",
		"LeagueTitlesWon",
		3,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Win5LeagueTitles":[
		78,
		"Type_Incremental",
		79,
		"ACHIEVEMENT_80",
		"ACHIEVEMENT_80_EXTRA",
		"AchievementsTracking",
		"LeagueTitlesWon",
		5,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Win10LeagueTitles":[
		79,
		"Type_Incremental",
		80,
		"ACHIEVEMENT_81",
		"ACHIEVEMENT_81_EXTRA",
		"AchievementsTracking",
		"LeagueTitlesWon",
		10,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Win3CupTrophies":[
		80,
		"Type_Incremental",
		81,
		"ACHIEVEMENT_82",
		"ACHIEVEMENT_82_EXTRA",
		"AchievementsTracking",
		"CupTrophiesWon",
		3,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Win5CupTrophies":[
		81,
		"Type_Incremental",
		82,
		"ACHIEVEMENT_83",
		"ACHIEVEMENT_83_EXTRA",
		"AchievementsTracking",
		"CupTrophiesWon",
		5,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Win10CupTrophies":[
		82,
		"Type_Incremental",
		83,
		"ACHIEVEMENT_84",
		"ACHIEVEMENT_84_EXTRA",
		"AchievementsTracking",
		"CupTrophiesWon",
		10,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

	"Win3ContClubTournaments":[
		83,
		"Type_Incremental",
		84,
		"ACHIEVEMENT_85",
		"ACHIEVEMENT_85_EXTRA",
		"AchievementsTracking",
		"ContClubTournamentsWon",
		3,
		"Reward_Star_Rating",
		20,
		"Use_Value_Zero_As_Start",
		[
			"Google", "com.external.id.test.1",
			"Apple", "com.external.id.test.2"
		]
	],

