﻿id	tla	locale	level	based	comptype	startyear	startweek	duration	recurring	primarymatchday	secondarymatchday	groups	rounds	legs	townregion	compstatus	trophydata
1	FRIENDLY	1	0	0	1	1	1	1	0	1	1	1	1	0	0	1	
10	WCPL	2	1	0	3	1	1	0	4	99	99	1	0	0	0	0		
20	WC1	2	1	169	0	4	48	2	4	6	99	8	1	0	0	1		
30	WC2	2	1	169	1	4	50	1	4	6	99	1	1	0	0	1		
40	WC QF	2	1	169	1	4	51	1	4	6	99	1	1	0	0	1		
50	WC SF	2	1	169	1	4	52	1	4	3	99	1	1	0	0	1		
60	WC FNL	2	1	169	1	4	52	1	4	6	99	1	1	0	0	1		
70	NAM/SAM PO	1	1	0	1	4	18	1	4	3	6	1	1	2	0	0		
80	ASI/OCE PO	1	1	5	1	4	19	1	4	3	6	1	1	2	0	0		
90	AFC WCQ 1	1	1	1	0	2	28	47	4	3	6	10	2	0	0	0		
100	AFC WCQ 2	1	1	1	0	3	31	34	4	3	6	2	2	0	0	0		
110	AFC WCQ 3RD	1	1	1	1	4	17	1	4	3	7	1	1	2	0	0		
120	CAF WCQ 1	1	1	2	0	2	7	15	4	3	6	20	1	0	0	0		
130	CAF WCQ 2	1	1	2	0	4	7	34	4	3	6	10	2	0	0	0		
135	CAF WCQ 3	1	1	2	1	4	45	1	4	2	5	1	1	2	0	0		
140	CAF WCQ BST	1	1	2	2	1	1	0	4	99	99	1	0	0	0	0		
150	ACN STAGE 1	1	1	2	0	1	48	2	2	6	99	4	1	0	0	1		
160	ACN QF	1	1	2	1	1	50	1	2	6	6	1	1	0	0	1		
170	ACN SF	1	1	2	1	1	51	1	2	3	3	1	1	0	0	1		
180	ACN FNL	1	1	2	1	1	51	1	2	6	6	1	1	0	0	1		
190	CONCACAF WCQ 1	1	1	3	0	2	10	12	4	3	6	12	2	0	0	0		
200	CONCACAF WCQ 2	1	1	3	0	2	24	24	4	3	6	3	2	0	0	0		
210	CONCACAF WCQ 3	1	1	3	0	3	32	34	4	3	6	1	2	0	0	0		
220	CSF WCQ	1	1	4	0	2	9	104	4	6	3	1	2	0	0	0		
230	CPA AM GRP	1	1	4	0	3	1	4	4	6	3	2	1	0	0	1		
240	COPA AM SF	1	1	4	1	3	6	1	4	3	7	1	1	0	0	1		
241	CPA AM FNL	1	1	4	1	3	6	1	4	6	3	1	1	0	0	1		
250	OFC WCQ 1	1	1	5	0	1	48	2	4	6	99	2	1	0	0	0		
260	OFC WCQ 2	1	1	5	0	2	50	2	4	6	99	1	2	0	0	0		
270	EUROQ	1	1	6	0	1	7	86	4	6	3	8	2	0	0	0		
280	EURO1	1	1	6	0	2	48	2	4	6	99	4	1	0	0	1		
290	UEFA WCQ	1	1	6	0	3	9	86	4	3	6	8	2	0	0	1		
300	EURO QF	1	1	6	1	2	50	1	4	6	99	1	1	0	0	1		
310	EURO SF	1	1	6	1	2	51	1	4	3	99	1	1	0	0	1		
320	EURO FNL	1	1	6	1	2	51	1	4	6	99	1	1	0	0	1		
330	UEFA WCQ BSTP	1	1	6	2	1	1	0	4	99	99	1	0	0	0	0		
340	EURO POOL	1	1	6	3	1	1	0	4	99	99	1	0	0	0	0		
350	ECL GRO	1	0	6	0	1	14	12	1	3	3	8	2	0	0	1		
360	EUROPA GRP	1	0	6	0	1	14	12	1	4	4	12	2	0	0	3		
370	ECL Q1	1	0	6	1	1	1	1	1	3	3	1	1	2	0	1		
380	EUROPA Q1	1	0	6	1	1	3	1	1	4	4	1	1	2	0	3		
390	ECL Q2	1	0	6	1	1	3	1	1	3	3	1	1	2	0	1		
400	EUROPA Q2	1	0	6	1	1	5	1	1	4	4	1	1	2	0	3		
410	ECL Q3 CH	1	0	6	1	1	5	1	1	3	3	1	1	2	0	1		
420	ECL Q3 NCH	1	0	6	1	1	5	1	1	3	3	1	1	2	0	1		
430	ECL PO CH	1	0	6	1	1	7	1	1	3	3	1	1	2	0	1		
440	ECL PO NCH	1	0	6	1	1	7	1	1	3	3	1	1	2	0	1		
450	EUROPA Q3	1	0	6	1	1	8	1	1	4	4	1	1	2	0	3		
460	EUROPA PO	1	0	6	1	1	10	1	1	4	4	1	1	2	0	3		
470	ECL 16	1	0	6	1	1	30	1	1	3	3	1	1	2	0	1		
480	EUROPA 32	1	0	6	1	1	26	1	1	4	4	1	1	2	0	3		
490	EUROPA 16	1	0	6	1	1	30	1	1	4	4	1	1	2	0	3		
500	ECL QF	1	0	6	1	1	34	1	1	3	3	1	1	2	0	1		
510	EUROPA QF	1	0	6	1	1	34	1	1	4	4	1	1	2	0	3		
520	ECL SF	1	0	6	1	1	38	1	1	3	3	1	1	2	0	1		
530	EUROPA SF	1	0	6	1	1	38	1	1	4	4	1	1	2	0	3		
540	ECL FNL	1	0	6	1	1	43	1	1	6	6	1	1	0	0	1		
550	EUROPA FNL	1	0	6	1	1	42	1	1	3	3	1	1	0	0	3		
560	AFG PREM	0	0	1	0	1	5	0	1	6	3	1	0	0	0	1		
570	ALB1	0	0	2	0	1	7	34	1	6	6	1	3	0	0	1		
580	ALB2	0	0	2	0	1	6	0	1	1	1	1	0	0	0	2		
590	ALBNL	0	0	2	0	1	6	0	1	1	1	1	0	0	0	3		
600	KUPA R1	0	0	2	1	1	20	1	1	3	3	1	1	2	0	0		
610	KUPA R2	0	0	2	1	1	28	1	1	3	3	1	1	2	0	0		
620	KUPA QF	0	0	2	1	1	32	1	1	1	1	1	1	2	0	0		
630	KUPA SF	0	0	2	1	1	36	1	1	3	3	1	1	2	0	0		
640	KUPA FNL	0	0	2	1	1	39	1	1	3	3	1	1	0	0	0		
650	ALBPO	0	0	2	1	1	40	1	1	1	1	1	1	2	0	0		
660	ALG1	0	0	3	0	1	5	32	1	1	1	1	2	0	0	1		
670	ALG2	0	0	3	0	1	5	32	1	4	4	1	2	0	0	2		
680	ALGNL	0	0	3	0	1	1	0	1	4	4	1	0	0	0	3		
690	CUP R1	0	0	3	1	1	10	1	1	4	4	1	1	0	0	0		
700	CUP QF	0	0	3	1	1	16	1	1	4	4	1	1	0	0	0		
710	CUP SF	0	0	3	1	1	26	1	1	4	4	1	1	0	0	0		
720	CUP FNL	0	0	3	1	1	35	1	1	4	4	1	1	0	0	0		
730	AND1	0	0	5	0	1	8	12	1	6	6	1	2	0	0	1		
740	AND2	0	0	5	0	1	8	21	1	6	6	1	3	0	0	2		
750	COPA R1	0	0	5	1	1	10	1	1	3	3	1	1	2	0	0		
760	COPA R2	0	0	5	1	1	15	1	1	3	3	1	1	2	0	0		
770	COPA SF	0	0	5	1	1	20	1	1	3	3	1	1	2	0	0		
780	AND PO	0	0	5	1	1	32	1	1	6	6	1	1	0	0	0		
790	COPA FNL	0	0	5	1	1	25	1	1	3	3	1	1	0	0	0		
800	AND1 A	0	0	5	4	1	20	7	1	6	6	1	2	0	0	1		
810	AND1 B	0	0	5	4	1	20	7	1	6	6	1	2	0	0	1		
820	ATG1	0	0	8	0	1	6	0	1	1	1	1	0	0	0	1		
830	ARG1	0	0	9	0	1	6	38	1	6	6	1	2	0	0	1		
840	ARG2	0	0	9	0	1	7	38	1	6	6	1	2	0	0	2		
850	ARGNL	0	0	9	0	1	1	0	1	1	1	1	0	0	0	3		
860	ARGPO	0	0	9	1	1	44	1	1	6	6	1	1	2	0	0		
861	CUP R3	0	0	9	1	1	14	1	1	3	3	1	1	0	0	0		
862	CUP R4	0	0	9	1	1	20	1	1	3	3	1	1	0	0	0		
863	CUP 32	0	0	9	1	1	31	1	1	3	3	1	1	0	0	0		
864	CUP 16	0	0	9	1	1	39	1	1	3	3	1	1	0	0	0		
865	CUP QF	0	0	9	1	1	42	1	1	3	3	1	1	0	0	0		
866	CUP SF	0	0	9	1	1	44	1	1	3	3	1	1	0	0	0		
867	CUP FNL	0	0	9	1	1	46	1	1	3	3	1	1	0	0	0		
870	ARM PREM	0	0	10	0	1	5	30	1	6	6	1	4	0	0	1		
880	ARM 1	0	0	10	0	1	5	0	1	1	1	1	0	0	0	2		
890	CUP 1	0	0	10	1	1	10	1	1	6	2	1	1	2	0	0		
900	CUP QF	0	0	10	1	1	20	1	1	6	2	1	1	2	0	0		
910	CUP SF	0	0	10	1	1	29	1	1	3	3	1	1	2	0	0		
920	CUP FNL	0	0	10	1	1	33	1	1	6	6	1	1	0	0	0		
930	ARU1	0	0	11	0	1	9	34	1	6	3	1	4	0	0	1		
940	AUS A	0	0	12	0	1	7	25	1	1	1	1	3	0	0	1		
941	AUS SF1	0	0	12	1	1	34	1	1	6	6	1	1	0	0	0		
943	AUS FS	0	0	12	1	1	34	1	1	6	6	1	1	2	0	0		
944	AUS PF	0	0	12	1	1	36	1	1	6	6	1	1	0	0	0		
945	AUS GF	0	0	12	1	1	37	1	1	6	6	1	1	0	0	0		
950	AUT1	0	0	13	0	1	2	38	1	6	3	1	4	0	0	1		
960	AUT2	0	0	13	0	1	2	38	1	6	3	1	4	0	0	2		
970	AUTNL	0	0	13	0	1	1	0	1	6	3	1	0	0	0	3		
980	CUP R1	0	0	13	1	1	10	1	1	2	2	1	1	0	0	0		
990	CUP R2	0	0	13	1	1	16	1	1	2	2	1	1	0	0	0		
1000	CUP QF	0	0	13	1	1	30	1	1	2	2	1	1	0	0	0		
1010	CUP SF	0	0	13	1	1	34	1	1	2	2	1	1	0	0	0		
1020	CUP FNL	0	0	13	1	1	38	1	1	2	2	1	1	0	0	0		
1030	AZE1	0	0	14	0	1	6	34	1	6	2	1	4	0	0	1		
1040	AZENL	0	0	14	0	1	1	0	1	1	1	1	0	0	0	2		
1050	CUP R1	0	0	14	1	1	27	1	1	6	2	1	1	2	0	0		
1060	CUP R2	0	0	14	1	1	30	1	1	6	2	1	1	2	0	0		
1070	CUP SF	0	0	14	1	1	33	1	1	6	2	1	1	2	0	0		
1080	CUP FNL	0	0	14	1	1	36	1	1	6	6	1	1	0	0	0		
1090	BRN1	0	0	16	0	1	8	30	1	1	1	1	3	0	0	1		
1100	BRNNL	0	0	16	0	1	1	0	1	1	1	1	0	0	0	2		
1110	BLR1	0	0	19	0	1	4	22	1	6	3	1	2	0	0	1		
1120	BLR2	0	0	19	0	1	4	30	1	6	3	1	2	0	0	2		
1130	BLRNL	0	0	19	0	1	1	0	1	1	1	1	0	0	0	3		
1140	CUP R1	0	0	19	1	1	10	1	1	6	6	1	1	0	0	0		
1150	CUP R2	0	0	19	1	1	18	1	1	3	4	1	1	2	0	0		
1160	CUP QF	0	0	19	1	1	22	1	1	6	3	1	1	2	0	0		
1170	CUP SF	0	0	19	1	1	26	1	1	3	1	1	1	2	0	0		
1180	CUP FNL	0	0	19	1	1	30	1	1	1	1	1	1	0	0	0		
1190	BEL1	0	0	20	0	1	6	43	1	6	3	1	2	0	0	1		
1200	BEL2	0	0	20	0	1	6	43	1	6	3	1	2	0	0	2		
1210	BELNL	0	0	20	0	1	1	0	1	1	1	1	0	0	0	3		
1220	CUP R1	0	0	20	1	1	27	1	1	6	6	1	1	0	0	0		
1230	CUP R2	0	0	20	1	1	28	1	1	6	6	1	1	0	0	0		
1240	CUP R3	0	0	20	1	1	29	1	1	6	6	1	1	0	0	0		
1250	CUP QF	0	0	20	1	1	34	1	1	3	3	1	1	2	0	0		
1260	CUP SF	0	0	20	1	1	37	1	1	2	2	1	1	2	0	0		
1270	CUP FNL	0	0	20	1	1	40	1	1	1	1	1	1	0	0	0		
1280	BLZ PREM	0	0	21	0	1	8	30	1	1	4	1	4	0	0	1		
1290	BLZNL	0	0	21	0	1	1	0	1	1	1	1	0	0	0	2		
1300	BOL1	0	0	25	0	1	3	43	1	1	4	1	4	0	0	1		
1310	BIH PREM	0	0	26	0	1	7	38	1	1	1	1	2	0	0	1		
1320	BIH FED	0	0	26	0	1	7	38	1	1	1	1	2	0	1	2		
1330	BIH REP	0	0	26	0	1	7	38	1	1	1	1	2	0	3	2		
1340	BOSNL	0	0	26	0	1	1	0	1	1	1	1	0	0	0	3		
1350	CUP R1	0	0	26	1	1	9	1	1	3	3	1	1	0	0	0		
1360	CUP R2	0	0	26	1	1	16	1	1	3	3	1	1	2	0	0		
1370	CUP R3	0	0	26	1	1	21	1	1	3	3	1	1	2	0	0		
1380	CUP QF	0	0	26	1	1	30	1	1	3	6	1	1	2	0	0		
1390	CUP SF	0	0	26	1	1	34	1	1	3	6	1	1	2	0	0		
1400	CUP FNL	0	0	26	1	1	37	1	1	3	6	1	1	2	0	0		
1405	BOT1	0	0	27	0	1	6	34	1	6	3	1	2	0	0	1		
1406	CUP R1	0	0	27	1	1	14	1	1	3	6	1	1	0	0	0		
1407	CUP QF	0	0	27	1	1	22	1	1	3	6	1	1	0	0	0		
1408	CUP SF	0	0	27	1	1	30	1	1	3	6	1	1	0	0	0		
1409	CUP FNL	0	0	27	1	1	38	1	1	3	6	1	1	0	0	0		
1410	BRA1	0	0	28	0	1	5	38	1	6	2	1	2	0	0	1		
1420	BRA2	0	0	28	0	1	4	38	1	5	2	1	2	0	0	2		
1430	BRANL	0	0	28	0	1	1	0	1	1	1	1	0	0	0	3		
1440	COPA R1	0	0	28	1	1	8	1	1	3	1	1	1	2	0	0		
1450	COPA R2	0	0	28	1	1	16	1	1	3	1	1	1	0	0	0		
1460	COPA R3	0	0	28	1	1	22	1	1	3	1	1	1	2	0	0		
1470	COPA QF	0	0	28	1	1	29	1	1	3	1	1	1	2	0	0		
1480	COPA SF	0	0	28	1	1	33	1	1	3	1	1	1	2	0	0		
1490	COPA FNL	0	0	28	1	1	37	1	1	3	1	1	1	2	0	0		
1500	BUL1	0	0	31	0	1	4	36	1	1	1	1	4	0	0	1		
1501	BUL1 1	0	0	31	1	1	41	1	1	6	6	1	1	2	0	1		
1510	BUL B	0	0	31	0	1	7	32	1	1	1	1	2	0	0	2		
1520	BUL BW	0	0	0	0	1	1	0	1	1	1	1	2	0	0	2		
1530	BUL POOL EW	0	0	0	5	1	1	0	1	99	99	1	0	0	0	0		
1540	BULNL	0	0	31	0	1	1	0	1	1	1	1	0	0	4	3		
1550	CUP R1	0	0	31	1	1	14	1	1	3	3	1	1	0	0	0		
1560	CUP R2	0	0	31	1	1	17	1	1	3	3	1	1	0	0	0		
1570	CUP R3	0	0	31	1	1	22	1	1	3	3	1	1	0	0	0		
1580	CUP QF	0	0	31	1	1	26	1	1	3	3	1	1	0	0	0		
1590	CUP SF	0	0	31	1	1	30	1	1	3	3	1	1	0	0	0		
1600	CUP FNL	0	0	31	1	1	35	1	1	3	3	1	1	0	0	0		
1610	CAN1	0	0	36	0	1	5	38	1	6	7	1	2	0	0	1		
1620	CANNL	0	0	36	0	1	1	0	1	1	1	1	0	0	0	2		
1670	CHI1	0	0	41	0	1	6	38	1	1	3	1	2	0	0	1		
1680	CHI2	0	0	41	0	1	6	38	1	1	1	1	2	0	0	2		
1690	CHN SUP	0	0	42	0	1	6	38	1	1	1	1	2	0	0	1		
1700	CHN JIA	0	0	42	0	1	6	38	1	1	1	1	2	0	0	2		
1710	CHNNL	0	0	42	0	1	1	0	1	1	1	1	0	0	0	3		
1720	CUP R1	0	0	42	1	1	16	1	1	1	1	1	1	0	0	0		
1730	CUP R2	0	0	42	1	1	24	1	1	1	1	1	1	0	0	0		
1740	CUP QF	0	0	42	1	1	28	1	1	1	1	1	1	0	0	0		
1750	CUP SF	0	0	42	1	1	32	1	1	1	1	1	1	0	0	0		
1760	CUP FNL	0	0	42	1	1	36	1	1	1	1	1	1	0	0	0		
1770	COL1	0	0	44	0	1	3	38	1	1	1	1	2	0	0	1		
1780	COLNL	0	0	44	0	1	1	0	1	1	1	1	0	0	0	2		
1790	CRC1	0	0	49	0	1	8	30	1	1	1	1	2	0	0	1		
1800	CRO1	0	0	50	0	1	4	38	1	6	3	1	3	0	0	1		
1810	CRO2	0	0	50	0	1	6	38	1	6	3	1	2	0	0	2		
1820	CRONL	0	0	50	0	1	5	0	1	1	1	1	0	0	0	3		
1825	CUP R1	0	0	50	1	1	7	1	1	3	3	1	1	0	0	0		
1830	CUP R2	0	0	50	1	1	11	1	1	3	3	1	1	0	0	0		
1840	CUP R3	0	0	50	1	1	17	1	1	3	3	1	1	0	0	0		
1850	CUP QF	0	0	50	1	1	20	1	1	3	3	1	1	2	0	0		
1860	CUP SF	0	0	50	1	1	34	1	1	3	3	1	1	2	0	0		
1870	CUP FNL	0	0	50	1	1	40	1	1	3	6	1	1	2	0	0		
1880	CROPO	0	0	50	1	1	42	1	1	1	3	1	1	2	0	0		
1890	CUB1	0	0	51	0	1	1	0	1	1	1	1	0	0	0	1		
1900	CYP A	0	0	52	0	1	9	22	1	6	2	1	2	0	0	1		
1910	CYP B1	0	0	52	0	1	9	38	1	6	2	1	4	0	0	2		
1920	CYPNL	0	0	52	0	1	6	0	1	1	1	1	0	0	0	3		
1930	CUP R1	0	0	52	1	1	19	1	1	1	1	1	1	0	0	0		
1940	CUP R2	0	0	52	1	1	23	1	1	1	1	1	1	0	0	0		
1950	CUP QF	0	0	52	1	1	27	1	1	1	1	1	1	0	0	0		
1960	CUP SF	0	0	52	1	1	31	1	1	1	1	1	1	0	0	0		
1970	CUP FNL	0	0	52	1	1	35	1	1	1	1	1	1	0	0	0		
1980	CZE1	0	0	53	0	1	5	38	1	6	3	1	2	0	0	1		
1990	CZE2	0	0	53	0	1	5	38	1	1	3	1	2	0	0	2		
2000	CZENL	0	0	53	0	1	6	0	1	1	1	1	0	0	0	3		
2010	CUP R1	0	0	53	1	1	10	1	1	3	3	1	1	0	0	0		
2020	CUP R2	0	0	53	1	1	23	1	1	3	3	1	1	0	0	0		
2030	CUP QF	0	0	53	1	1	27	1	1	3	3	1	1	0	0	0		
2040	CUP SF	0	0	53	1	1	31	1	1	3	3	1	1	0	0	0		
2050	CUP FNL	0	0	53	1	1	35	1	1	3	3	1	1	0	0	0		
2060	DEN SUP	0	0	55	0	1	4	43	1	6	6	1	3	0	0	1		
2070	DEN 1D	0	0	55	0	1	5	43	1	6	6	1	2	0	0	2		
2080	DEN 2D E	0	0	55	0	1	5	0	1	1	1	1	0	0	2	3		
2090	DEN 2D W	0	0	55	0	1	5	0	1	1	1	1	0	0	4	3		
2100	DEN POOL E/W	0	0	55	5	1	1	0	1	99	99	1	0	0	2	0		
2110	DENNL	0	0	55	0	1	1	0	1	1	1	1	0	0	0	4		
2120	CUP R1	0	0	55	1	1	16	1	1	3	3	1	1	0	0	0		
2130	CUP R2	0	0	55	1	1	20	1	1	3	3	1	1	0	0	0		
2140	CUP R3	0	0	55	1	1	26	1	1	3	3	1	1	0	0	0		
2150	CUP QF	0	0	55	1	1	30	1	1	3	3	1	1	0	0	0		
2160	CUP SF	0	0	55	1	1	34	1	1	3	3	1	1	2	0	0		
2170	CUP FNL	0	0	55	1	1	37	1	1	4	4	1	1	0	0	0		
2180	ECU1	0	0	59	0	1	8	43	1	6	3	1	2	0	0	1		
2190	ECUNL	0	0	59	0	1	1	0	1	6	3	1	0	0	0	2		
2200	EGY PREM	0	0	60	0	1	6	43	1	6	6	1	2	0	0	1		
2210	EGYNL	0	0	60	0	1	1	0	1	6	6	1	0	0	0	2		
2220	CUP R1	0	0	60	1	1	12	1	1	6	6	1	1	0	0	0		
2230	CUP R2	0	0	60	1	1	22	1	1	6	6	1	1	0	0	0		
2240	CUP SF	0	0	60	1	1	31	1	1	6	6	1	1	0	0	0		
2250	CUP FNL	0	0	60	1	1	37	1	1	6	6	1	1	0	0	0		
2260	SLV1	0	0	61	0	1	5	43	1	6	3	1	2	0	0	1		
2270	ENG PREM	0	0	62	0	1	6	38	1	6	3	1	2	0	0	1	League/Eng Prem/Trophy_02	
2280	ENG CHAMP	0	0	62	0	1	5	39	1	6	3	1	2	0	0	2	League/Eng Champ/Trophy_02	
2290	ENG L1	0	0	62	0	1	5	39	1	6	3	1	2	0	0	3	League/Eng L1/Trophy_01	
2300	ENG L2	0	0	62	0	1	5	39	1	6	3	1	2	0	0	4	League/Eng L2/Trophy_01	
2310	CONF NAT	0	0	62	0	1	5	39	1	6	3	1	2	0	0	5	League/Conf Nat/Trophy_01	
2320	CONF NTH	0	0	62	0	1	5	39	1	6	3	1	2	0	1	6	League/Conf Nth/Trophy_01	
2330	CONF STH	0	0	62	0	1	5	39	1	6	3	1	2	0	3	6	League/Conf Sth/Trophy_01	
2340	CONF POOL N/S	0	0	62	5	1	1	0	1	99	99	1	0	0	1	0		
2350	ENGNL	0	0	62	0	1	5	0	1	1	1	1	0	0	0	0		
2351	FA TRO Q3	0	0	62	1	1	7	1	1	6	3	1	1	0	0	0		
2352	FA TRO R1	0	0	62	1	1	9	1	1	6	3	1	1	0	0	0		
2353	FA TRO R2	0	0	62	1	1	14	1	1	6	3	1	1	0	0	0		
2354	FA TRO R3	0	0	62	1	1	18	1	1	6	3	1	1	0	0	0		
2355	FA TRO QF	0	0	62	1	1	23	1	1	6	3	1	1	0	0	0		
2356	FA TRO SF	0	0	62	1	1	28	1	1	6	3	1	1	2	0	0		
2357	FA TRO FL	0	0	62	1	1	38	1	1	6	3	1	1	0	0	0	Cup/FA Tro/Trophy_03	
2360	LCUP R1	0	0	62	1	1	7	1	1	3	3	1	1	0	0	0		
2370	LCUP R2	0	0	62	1	1	9	1	1	3	3	1	1	0	0	0		
2380	FA CUP Q3	0	0	62	1	1	11	1	1	6	3	1	1	1	0	0		
2390	LCUP R3	0	0	62	1	1	14	1	1	3	3	1	1	0	0	0		
2400	FA CUP Q4	0	0	62	1	1	17	1	1	6	3	1	1	1	0	0		
2410	LCUP R4	0	0	62	1	1	18	1	1	3	3	1	1	0	0	0		
2420	FA CUP R1	0	0	62	1	1	19	1	1	6	3	1	1	1	0	0		
2430	FA CUP R2	0	0	62	1	1	22	1	1	6	3	1	1	1	0	0		
2440	LCUP QF	0	0	62	1	1	23	1	1	3	3	1	1	0	0	0		
2450	FA CUP R3	0	0	62	1	1	27	1	1	6	3	1	1	1	0	0		
2460	LCUP SF	0	0	62	1	1	28	1	1	3	3	1	1	2	0	0		
2470	FA CUP R4	0	0	62	1	1	30	1	1	6	3	1	1	1	0	0		
2480	FA CUP R5	0	0	62	1	1	33	1	1	6	3	1	1	1	0	0		
2490	LCUP FNL	0	0	62	1	1	34	1	1	1	1	1	1	0	0	0	Cup/L Cup/Trophy_02	
2500	FA CUP QF	0	0	62	1	1	36	1	1	6	3	1	1	1	0	0		
2510	FA CUP SF	0	0	62	1	1	39	1	1	6	6	1	1	0	0	0		
2520	CHAMP PO SF	0	0	62	1	1	44	1	1	6	3	1	1	2	0	0		
2530	L1 PO SF	0	0	62	1	1	44	1	1	6	3	1	1	2	0	0		
2540	L2 PO SF	0	0	62	1	1	44	1	1	6	3	1	1	2	0	0		
2550	CONF PO SF	0	0	62	1	1	44	1	1	6	3	1	1	2	0	0		
2551	CONFN POSF	0	0	62	1	1	44	1	1	6	3	1	1	2	0	6		
2552	CONFS POSF	0	0	62	1	1	44	1	1	6	3	1	1	2	0	6		
2560	FA CUP FNL	0	0	62	1	1	43	1	1	6	6	1	1	0	0	0	Cup/FA Cup/Trophy_03	
2570	CHAMP PO FNL	0	0	62	1	1	46	1	1	6	6	1	1	0	0	0		
2580	L1 PO FNL	0	0	62	1	1	46	1	1	6	6	1	1	0	0	0		
2590	L2 PO FNL	0	0	62	1	1	46	1	1	6	6	1	1	0	0	0		
2600	CONF PO FNL	0	0	62	1	1	46	1	1	6	6	1	1	0	0	0		
2601	CONFN PO F	0	0	62	1	1	46	1	1	6	6	1	1	0	0	6		
2602	CONFS PO F	0	0	62	1	1	46	1	1	6	6	1	1	0	0	6		
2610	EST1	0	0	65	0	1	6	40	1	6	6	1	4	0	0	1		
2620	EST2	0	0	65	0	1	6	40	1	6	6	1	4	0	0	2		
2630	ESTNL	0	0	65	0	1	6	0	1	1	1	1	0	0	0	3		
2640	CUP R1	0	0	65	1	1	10	1	1	3	3	1	1	0	0	0		
2650	CUP R2	0	0	65	1	1	16	1	1	4	3	1	1	0	0	0		
2660	CUP QF	0	0	65	1	1	26	1	1	3	3	1	1	0	0	0		
2670	CUP SF	0	0	65	1	1	38	1	1	3	3	1	1	0	0	0		
2680	CUP FNL	0	0	65	1	1	42	1	1	3	3	1	1	0	0	0		
2690	EST PO	0	0	65	1	1	43	1	1	6	6	1	1	2	0	0		
2700	MKD1	0	0	67	0	1	5	38	1	2	5	1	3	0	0	1		
2710	MKD2	0	0	67	0	1	5	38	1	6	6	1	2	0	0	2		
2720	MKDNL	0	0	67	0	1	5	0	1	1	1	1	0	0	0	3		
2730	CUP R1	0	0	67	1	1	11	1	1	3	3	1	1	0	0	0		
2740	CUP R2	0	0	67	1	1	17	1	1	3	3	1	1	2	0	0		
2750	CUP QF	0	0	67	1	1	24	1	1	3	3	1	1	2	0	0		
2760	CUP SF	0	0	67	1	1	34	1	1	3	3	1	1	2	0	0		
2770	MKD PO1	0	0	67	1	1	39	1	1	1	1	1	1	0	0	0		
2780	MKD PO2	0	0	67	1	1	39	1	1	1	1	1	1	0	0	0		
2790	CUP FNL	0	0	67	1	1	38	1	1	6	6	1	1	0	0	0		
2800	FRO PREM	0	0	68	0	1	5	38	1	1	4	1	3	0	0	1		
2810	FRO 1D	0	0	68	0	1	5	38	1	6	3	1	3	0	0	2		
2820	FRO 2D	0	0	68	0	1	5	38	1	1	1	1	3	0	0	3		
2830	FRONL	0	0	68	0	1	1	0	1	1	1	1	0	0	0	4		
2840	CUP R1	0	0	68	1	1	12	1	1	6	6	1	1	0	0	0		
2850	CUP R2	0	0	68	1	1	16	1	1	6	6	1	1	0	0	0		
2860	CUP QF	0	0	68	1	1	20	1	1	6	6	1	1	0	0	0		
2870	CUP SF	0	0	68	1	1	26	1	1	6	6	1	1	2	0	0		
2880	CUP FNL	0	0	68	1	1	32	1	1	6	6	1	1	0	0	0		
2890	FIN1	0	0	70	0	1	8	25	1	1	4	1	2	0	0	1		
2900	FIN2	0	0	70	0	1	6	25	1	6	3	1	2	0	0	2		
2910	FINNL	0	0	70	0	1	1	0	1	1	1	1	0	0	0	3		
2920	CUP R1	0	0	70	1	1	10	1	1	3	3	1	1	0	0	0		
2930	CUP R2	0	0	70	1	1	15	1	1	4	4	1	1	0	0	0		
2940	CUP QF	0	0	70	1	1	20	1	1	4	4	1	1	0	0	0		
2950	CUP SF	0	0	70	1	1	25	1	1	4	4	1	1	0	0	0		
2960	CUP FNL	0	0	70	1	1	30	1	1	1	1	1	1	0	0	0		
2980	FRA L1	0	0	71	0	1	5	38	1	6	3	1	2	0	0	1		
2990	FRA L2	0	0	71	0	1	5	38	1	6	3	1	2	0	0	2		
3000	FRA CHAMP	0	0	71	0	1	5	38	1	6	3	1	2	0	0	3		
3010	FRANL	0	0	71	0	1	5	0	1	6	3	1	2	0	0	4		
3020	CUP R1	0	0	71	1	1	12	1	1	1	1	1	1	0	0	0		
3030	CUP R2	0	0	71	1	1	16	1	1	6	6	1	1	0	0	0		
3040	CUP R3	0	0	71	1	1	20	1	1	6	6	1	1	0	0	0		
3050	CUP R4	0	0	71	1	1	27	1	1	6	6	1	1	0	0	50		
3060	CUP QF	0	0	71	1	1	34	1	1	3	3	1	1	0	0	60		
3070	CUP SF	0	0	71	1	1	38	1	1	3	3	1	1	0	0	75		
3080	CUP FNL	0	0	71	1	1	42	1	1	6	6	1	1	0	0	0		
3090	GEO1	0	0	74	0	1	6	38	1	6	3	1	2	0	0	1		
3100	GEONL	0	0	74	0	1	5	0	1	1	1	1	0	0	0	2		
3110	CUP R1	0	0	74	1	1	16	1	1	6	6	1	1	0	0	0		
3120	CUP QF	0	0	74	1	1	20	1	1	3	3	1	1	2	0	0		
3130	CUP SF	0	0	74	1	1	24	1	1	3	3	1	1	2	0	0		
3140	CUP FNL	0	0	74	1	1	28	1	1	4	4	1	1	0	0	0		
