﻿# ball switcher/assigner for PES 2019 sider
# this file is used to switch the ball based on content-to-tournament_ID assignment map
# format: tournament_ID, ball_ID, ball_path, optional_finals_ball_ID, optional_finals_ball_path, optional_winter_ball_ID, optional_winter_ball_path # optional comment, ball paths are always relative to ball-server folder
# ball_paths will be used as in-game custom names
# ball_ID is the ID that the ball-maker used to create the ball ... ask the ball makers to give the list of IDs
# 6 commas in every line are mandatory!!!!

# e.g. 65535, 020, My Exhibition Ball,,,,  # to be used in exhibiton mode (65535), ball id 020, ball path/in-game name "My Exhibition Ball", no special finals or winter ball (four commas at the end)
#      17, 015, My EPL Ball,,,,		   # to be used in EPL matches (17), ball id 015, ball path/in-game name "My EPL Ball", no special finals or winter ball (four commas at the end)



17, 000, MERLIN Premier League, , , 065, MERLIN Premier League Hi Vis	# for EPL matches, no finals ball, for EPL winter matches
86, 004, Delta Community Sheild, , , ,	        		        # for FA Community Shield matches, no finals ball, no winter ball
23, 005, Delta FA Cup, , , ,	        		                # for FA Cup matches, no finals ball, no winter ball
79, 062, Delta EFL, , , ,	        		                # for EFL matches, no finals ball, no winter ball
83, 062, Delta EFL, , , ,	        		                # for EFL Playoff matches, no finals ball, no winter ball
19, 001, MERLIN La Liga, , , 066, MERLIN La Liga Hi Vis	                # for La Liga matches, no finals ball, for La Liga winter matches
25, 001, MERLIN La Liga, , , 066, MERLIN La Liga Hi Vis	                # for Copa del Rey matches, no finals ball, for Copa del Rey winter matches
87, 001, MERLIN La Liga, , , 066, MERLIN La Liga Hi Vis	                # for Supercopa de Espana matches, no finals ball, for Supercopa de Espana winter matches
18, 060, MERLIN Serie A, , , 067, MERLIN Serie A Hi Vis	                # for Serie A matches, no finals ball, for Serie A winter matches
24, 060, MERLIN Serie A, , , 067, MERLIN Serie A Hi Vis	                # for Coppa Italia matches, no finals ball, for Coppa Italia winter matches
89, 060, MERLIN Serie A, , , 067, MERLIN Serie A Hi Vis	                # for Supercoppa Italiana matches, no finals ball, for Supercoppa Italiana winter matches
155, 009, Super Brillant Jupiler Pro League, , , ,     			# for Jupiler Pro League matches, no finals ball, no winter ball
116, 061, MERLIN Russian Premier League, , , ,     	                # for Russian Premier League matches, no finals ball, no winter ball
129, 013, MERLIN Russian Super Cup, , , ,     	                        # for Russian Super Cup matches, no finals ball, no winter ball
117, 207, Ordem V, , , ,     	                                        # for Raiffeisen Super League matches, no finals ball, no winter ball
2, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
400, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
401, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
402, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
403, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
404, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
405, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
406, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
407, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
3, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
600, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
601, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
602, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
603, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
604, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
605, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
606, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
607, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
4, 014, Champions League Madrid 19 Final, , , ,     	                # for CL Knockout matches, no finals ball, no winter ball
8, 012, Copa Libertadores Ordem V, , , ,     	                        # for Copa Libertadores Playoff matches, no finals ball, no winter ball
1600, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Playoff matches, no finals ball, no winter ball
1601, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Playoff matches, no finals ball, no winter ball
1602, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Playoff matches, no finals ball, no winter ball
1603, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Playoff matches, no finals ball, no winter ball
1604, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Playoff matches, no finals ball, no winter ball
1605, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Playoff matches, no finals ball, no winter ball
9, 012, Copa Libertadores Ordem V, , , ,     	                        # for Copa Libertadores Group matches, no finals ball, no winter ball
1800, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Group matches, no finals ball, no winter ball
1801, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Group matches, no finals ball, no winter ball
1802, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Group matches, no finals ball, no winter ball
1803, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Group matches, no finals ball, no winter ball
1804, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Group matches, no finals ball, no winter ball
1805, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Group matches, no finals ball, no winter ball
1806, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Group matches, no finals ball, no winter ball
1807, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Group matches, no finals ball, no winter ball
10, 012, Copa Libertadores Ordem V, , , ,     	                        # for Copa Libertadores Knockout matches, no finals ball, no winter ball
104, 019, Ordem Ciento Copa America, , , ,     	                        # for Copa America Group matches, no finals ball, no winter ball
20800, 019, Ordem Ciento Copa America, , , ,     	                # for Copa America Group matches, no finals ball, no winter ball
20801, 019, Ordem Ciento Copa America, , , ,     	                # for Copa America Group matches, no finals ball, no winter ball
20802, 019, Ordem Ciento Copa America, , , ,     	                # for Copa America Group matches, no finals ball, no winter ball
43, 019, Ordem Ciento Copa America, 020, Ordem Campeon Copa America, ,  # for Copa America Knockout matches, for Copa America final, no winter ball
50, 063, Derbystar Bundesliga, , , 017, Derbystar Bundesliga Winter     # for Bundesliga matches, no finals ball, for Bundesliga winter matches
0, 018, MERLIN QS, , , ,                                                # not linked to any competiton but added so it's selectable in the overlay menu
0, 003, FINAL 1 Statement UPD, , , ,                                    # not linked to any competiton but added so it's selectable in the overlay menu
0, 015, Ordem 4 CBF BCA, , , ,                                          # not linked to any competiton but added so it's selectable in the overlay menu
0, 011, Infinity Team, , , ,                                            # not linked to any competiton but added so it's selectable in the overlay menu
0, 016, Ordem 4 BHM Limited Edition, , , ,                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 951, evoPOWER 1, , , ,                                               # not linked to any competiton but added so it's selectable in the overlay menu
0, 952, evoPOWER 1 HiVis, , , ,                                         # not linked to any competiton but added so it's selectable in the overlay menu
0, 201, MERLIN, , , ,                                                   # not linked to any competiton but added so it's selectable in the overlay menu
0, 202, Ordem V CBF, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 207, Ordem V AFC, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 208, MERLIN Liga NOS, , , ,                                          # not linked to any competiton but added so it's selectable in the overlay menu
0, 210, MERLIN STSL, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 211, Ordem V ANFP, , , ,                                             # not linked to any competiton but added so it's selectable in the overlay menu
0, 301, FINAL 1 Statement, , , ,                                        # not linked to any competiton but added so it's selectable in the overlay menu
0, 401, Neo Pro, , , ,                                                  # not linked to any competiton but added so it's selectable in the overlay menu
0, 701, Derbystar Eredivisie, , , ,                                     # not linked to any competiton but added so it's selectable in the overlay menu
0, 711, Delta SPFL, , , ,                                               # not linked to any competiton but added so it's selectable in the overlay menu
0, 721, Super Brillant, , , ,                                           # not linked to any competiton but added so it's selectable in the overlay menu
0, 801, ELYSIA Ballon Officiel, , , ,                                   # not linked to any competiton but added so it's selectable in the overlay menu
0, 803, TRIOMPH Ballon Officiel, , , ,                                  # not linked to any competiton but added so it's selectable in the overlay menu
0, 805, Infinity Revolution 3.0, , , ,                                  # not linked to any competiton but added so it's selectable in the overlay menu
0, 000, WE-PES Classic, , , ,                                           # not linked to any competiton but added so it's selectable in the overlay menu
0, 001, WE-PES Plain, , , ,                                             # not linked to any competiton but added so it's selectable in the overlay menu
0, 002, WE-PES 2002, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 003, WE-PES 2003, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 004, WE-PES 2007, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 005, WE-PES 2008, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 009, WE-PES 2009 Claw, , , ,                                         # not linked to any competiton but added so it's selectable in the overlay menu
0, 011, WE-PES 2010, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 012, WE-PES 2011, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 013, WE-PES 2012, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 014, WE-PES 2013, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 015, WE-PES 2014, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 016, WE-PES 2015, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 017, WE-PES 2017, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 018, CONTINUA, , , ,                                                 # not linked to any competiton but added so it's selectable in the overlay menu
0, 019, TRIPLETTA, , , ,                                                # not linked to any competiton but added so it's selectable in the overlay menu
0, 020, Fuerza, , , ,                                                   # not linked to any competiton but added so it's selectable in the overlay menu
0, 060, WE-PES 00's, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 061, WE-PES 30's, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 062, WE-PES 40's, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 063, WE-PES 50's, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 064, WE-PES 60's, , , ,                                              # not linked to any competiton but added so it's selectable in the overlay menu
0, 951, Fuerza Max Vis, , , ,                                           # not linked to any competiton but added so it's selectable in the overlay menu
0, 952, Fuerza Hi Vis, , , ,                                            # not linked to any competiton but added so it's selectable in the overlay menu